Voluntary retirements
ROCKIN' CAT LLC
Registry records name ROCKIN' CAT LLC as the beneficiary of 28 tCO2e, retired from 14 projects.
- Retired in records
- 28 tCO2e
- Projects
- 14
- Vintages
- 2020 to 2022
- Latest retirement
- 2 December 2025
Retirements by project
Each row is one registry project that retired credits for ROCKIN' CAT LLC. Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| GLD11307Wind | Gold Standard | Renewable energy | 3 tCO2e | 2020, 2022 | 2 December 2025 |
| GLD1363Wind | Gold Standard | Renewable energy | 3 tCO2e | 2022 | 2 December 2025 |
| GLD4962Wind | Gold Standard | Renewable energy | 3 tCO2e | 2020, 2021 | 2 December 2025 |
| GLD5007Wind | Gold Standard | Renewable energy | 3 tCO2e | 2021 | 2 December 2025 |
| GLD5830Centralized Solar | Gold Standard | Renewable energy | 3 tCO2e | 2021 | 2 December 2025 |
| GLD7071Centralized Solar | Gold Standard | Renewable energy | 3 tCO2e | 2022 | 2 December 2025 |
| GLD7726Centralized Solar | Gold Standard | Renewable energy | 3 tCO2e | 2021 | 2 December 2025 |
| GLD3965Wind | Gold Standard | Renewable energy | 1 tCO2e | 2021 | 2 December 2025 |
| GLD436Wind | Gold Standard | Renewable energy | 1 tCO2e | 2022 | 2 December 2025 |
| GLD5673Wind | Gold Standard | Renewable energy | 1 tCO2e | 2021 | 2 December 2025 |
| GLD6756Wind | Gold Standard | Renewable energy | 1 tCO2e | 2021 | 2 December 2025 |
| GLD7533Centralized Solar | Gold Standard | Renewable energy | 1 tCO2e | 2022 | 2 December 2025 |
| GLD7572Centralized Solar | Gold Standard | Renewable energy | 1 tCO2e | 2022 | 2 December 2025 |
| GLD7762Centralized Solar | Gold Standard | Renewable energy | 1 tCO2e | 2021 | 27 December 2024 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits.