Voluntary retirements
TeamSport Karting Limited
Registry records name TeamSport Karting Limited as the beneficiary of 3,042 tCO2e, retired from 5 projects.
- Retired in records
- 3,042 tCO2e
- Projects
- 5
- Vintages
- 2020 to 2022
- Latest retirement
- 3 March 2025
Retirements by project
Each row is one registry project that retired credits for TeamSport Karting Limited. Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| VCS1221Hydropower | Verra | Renewable energy | 936 tCO2e | 2020 | 3 March 2025 |
| VCS1931Centralized Solar | Verra | Renewable energy | 936 tCO2e | 2020 | 3 March 2025 |
| VCS1997Wind | Verra | Renewable energy | 936 tCO2e | 2021 | 3 March 2025 |
| VCS2303Cookstove | Verra | Fuel switching | 156 tCO2e | 2020 | 3 March 2025 |
| VCS2581Clean Water | Verra | Energy efficiency | 78 tCO2e | 2022 | 3 March 2025 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits.