Voluntary retirements
ULTRAW GAMES LTD
Registry records name ULTRAW GAMES LTD as the beneficiary of 220 tCO2e, retired from 12 projects.
- Retired in records
- 220 tCO2e
- Projects
- 12
- Vintages
- 2018 to 2023
- Latest retirement
- 10 September 2025
Retirements by project
Each row is one registry project that retired credits for ULTRAW GAMES LTD. Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| GLD436Wind | Gold Standard | Renewable energy | 100 tCO2e | 2021 | 10 September 2025 |
| GLD1042Biomass | Gold Standard | Fuel switching | 20 tCO2e | 2018 | 27 April 2025 |
| GLD11307Wind | Gold Standard | Renewable energy | 20 tCO2e | 2022 | 27 April 2025 |
| GLD1363Wind | Gold Standard | Renewable energy | 20 tCO2e | 2022 | 27 April 2025 |
| GLD4962Wind | Gold Standard | Renewable energy | 20 tCO2e | 2021 | 27 April 2025 |
| GLD11075Clean Water | Gold Standard | Energy efficiency | 8 tCO2e | 2023 | 27 April 2025 |
| GLD6129Cookstove | Gold Standard | Fuel switching | 8 tCO2e | 2020 | 27 April 2025 |
| GLD751Methane Biodigester | Gold Standard | Greenhouse gas management | 8 tCO2e | 2023 | 27 April 2025 |
| GLD11671Cookstove | Gold Standard | Fuel switching | 4 tCO2e | 2023 | 27 April 2025 |
| GLD12064Methane Biodigester | Gold Standard | Greenhouse gas management | 4 tCO2e | 2023 | 27 April 2025 |
| GLD4221Afforestation + Reforestation | Gold Standard | Forest | 4 tCO2e | 2021 | 27 April 2025 |
| GLD5099Recycling | Gold Standard | Energy efficiency | 4 tCO2e | 2020 | 27 April 2025 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits.