Voluntary retirements
Bonneville Environmental Foundation
Registry records name Bonneville Environmental Foundation as the beneficiary of 254,241 tCO2e, retired from 21 projects.
- Retired in records
- 254,241 tCO2e
- Projects
- 21
- Vintages
- 2008 to 2023
- Latest retirement
- 2 July 2025
Retirements by project
Each row is one registry project that retired credits for Bonneville Environmental Foundation. Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| VCS1867Wind | Verra | Renewable energy | 93,449 tCO2e | 2020, 2021 | 2 July 2025 |
| CAR512Landfill | Climate Action Reserve | Greenhouse gas management | 37,342 tCO2e | 2021, 2023 | 2 July 2025 |
| VCS1851Centralized Solar | Verra | Renewable energy | 31,016 tCO2e | 2022 | 2 July 2025 |
| VCS1382REDD+ | Verra | Forest | 19,384 tCO2e | 2017 | 2 July 2025 |
| VCS717Wind | Verra | Renewable energy | 14,642 tCO2e | 2019, 2020 | 2 July 2025 |
| VCS1820Wind | Verra | Renewable energy | 13,732 tCO2e | 2020, 2021 | 2 July 2025 |
| VCS2082Afforestation + Reforestation | Verra | Forest | 10,000 tCO2e | 2021 | 2 July 2025 |
| VCS1686REDD+ | Verra | Forest | 6,377 tCO2e | 2019 | 2 July 2025 |
| VCS414Wind | Verra | Renewable energy | 5,938 tCO2e | 2017 | 2 July 2025 |
| VCS2508REDD+ | Verra | Forest | 5,878 tCO2e | 2019 | 2 July 2025 |
| VCS1308Renewable Energy | Verra | Renewable energy | 4,225 tCO2e | 2015 | 2 July 2025 |
| VCS468Wind | Verra | Renewable energy | 4,183 tCO2e | 2019 | 2 July 2025 |
| VCS756Wind | Verra | Renewable energy | 2,112 tCO2e | 2019, 2021 | 2 July 2025 |
| CAR566Landfill | Climate Action Reserve | Greenhouse gas management | 1,902 tCO2e | 2008 | 2 July 2025 |
| VCS728Wind | Verra | Renewable energy | 1,127 tCO2e | 2020 | 2 July 2025 |
| VCS138Landfill | Verra | Greenhouse gas management | 1,000 tCO2e | 2021 | 2 July 2025 |
| CAR422Landfill | Climate Action Reserve | Greenhouse gas management | 707 tCO2e | 2018 | 2 July 2025 |
| VCS981REDD+ | Verra | Forest | 556 tCO2e | 2017 | 2 July 2025 |
| VCS450Landfill | Verra | Greenhouse gas management | 358 tCO2e | 2021 | 2 July 2025 |
| CAR1260Avoided Grassland Conversion | Climate Action Reserve | Land use | 207 tCO2e | 2021 | 17 May 2025 |
| VCS985REDD+ | Verra | Forest | 106 tCO2e | 2018 | 2 July 2025 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits.