Voluntary retirements
Delta Otel
Registry records name Delta Otel as the beneficiary of 101,006 tCO2e, retired from 7 projects.
- Retired in records
- 101,006 tCO2e
- Projects
- 7
- Vintages
- 2015 to 2024
- Latest retirement
- 9 December 2025
Retirements by project
Each row is one registry project that retired credits for Delta Otel. Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| GLD7152Wind | Gold Standard | Renewable energy | 60,235 tCO2e | 2019, 2020 | 6 March 2025 |
| GLD1001Wind | Gold Standard | Renewable energy | 20,587 tCO2e | 2015, 2018, 2019 | 8 December 2025 |
| GLD6855Wind | Gold Standard | Renewable energy | 11,000 tCO2e | 2020 | 27 June 2025 |
| GLD6748Wind | Gold Standard | Renewable energy | 6,048 tCO2e | 2020 | 5 December 2024 |
| GLD6760Centralized Solar | Gold Standard | Renewable energy | 2,975 tCO2e | 2022 | 8 December 2025 |
| VCS1947Wind | Verra | Renewable energy | 160 tCO2e | 2021 | 9 December 2025 |
| GLD2468Wind | Gold Standard | Renewable energy | 1 tCO2e | 2024 | 29 November 2025 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits.