Voluntary retirements
Flutter Entertainment plc (FLUT)
Registry records name Flutter Entertainment plc (FLUT) as the beneficiary of 11,250 tCO2e, retired from 6 projects.
- Retired in records
- 11,250 tCO2e
- Projects
- 6
- Vintages
- 2021 to 2024
- Latest retirement
- 24 December 2025
Retirements by project
Each row is one registry project that retired credits for Flutter Entertainment plc (FLUT). Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| ACR830Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 4,000 tCO2e | 2021 | 23 January 2025 |
| VCS4469Landfill | Verra | Greenhouse gas management | 4,000 tCO2e | 2023 | 18 February 2025 |
| GLD12062Landfill | Gold Standard | Greenhouse gas management | 1,000 tCO2e | 2024 | 24 December 2025 |
| GLD7363Clean Water | Gold Standard | Energy efficiency | 1,000 tCO2e | 2023 | 19 December 2025 |
| VCS4018Concrete CCS | Verra | Carbon capture | 1,000 tCO2e | 2022 | 23 January 2025 |
| VCS4679Biochar | Verra | Biochar | 250 tCO2e | 2023 | 18 December 2025 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits.