Voluntary retirements
Gold Standard Ventures Corp. (GSV)
Registry records name Gold Standard Ventures Corp. (GSV) as the beneficiary of 556,366 tCO2e, retired from 162 projects.
- Retired in records
- 556,366 tCO2e
- Projects
- 162
- Vintages
- 2011 to 2022
- Latest retirement
- 30 December 2025
Retirements by project
Each row is one registry project that retired credits for Gold Standard Ventures Corp. (GSV). Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| GLD5617Wind | Gold Standard | Renewable energy | 39,000 tCO2e | 2018, 2019, 2020 | 30 December 2025 |
| GLD5633Wind | Gold Standard | Renewable energy | 39,000 tCO2e | 2017, 2018, 2019, 2020 | 30 December 2025 |
| GLD447Cookstove | Gold Standard | Fuel switching | 38,099 tCO2e | 2019, 2020, 2021, 2022 | 30 December 2025 |
| GLD7312Cookstove | Gold Standard | Fuel switching | 36,172 tCO2e | 2020, 2022 | 30 December 2025 |
| GLD11239Manure Biodigester | Gold Standard | Greenhouse gas management | 36,097 tCO2e | 2021 | 30 December 2025 |
| GLD407Cookstove | Gold Standard | Fuel switching | 28,000 tCO2e | 2019, 2020, 2021 | 30 December 2025 |
| GLD11488Cookstove | Gold Standard | Fuel switching | 23,628 tCO2e | 2022 | 30 December 2025 |
| GLD5642Cookstove | Gold Standard | Fuel switching | 20,938 tCO2e | 2019, 2020, 2021 | 30 December 2025 |
| GLD7760Centralized Solar | Gold Standard | Renewable energy | 18,986 tCO2e | 2022 | 30 December 2025 |
| GLD2094Cookstove | Gold Standard | Fuel switching | 18,706 tCO2e | 2019, 2020, 2021 | 30 December 2025 |
| GLD464Cookstove | Gold Standard | Fuel switching | 16,663 tCO2e | 2019, 2020, 2021 | 30 December 2025 |
| GLD2898Cookstove | Gold Standard | Fuel switching | 15,542 tCO2e | 2018, 2019, 2020, 2021 | 30 December 2025 |
| GLD11571Cookstove | Gold Standard | Fuel switching | 13,542 tCO2e | 2022 | 30 December 2025 |
| GLD11572Cookstove | Gold Standard | Fuel switching | 13,542 tCO2e | 2022 | 30 December 2025 |
| GLD10790Cookstove | Gold Standard | Fuel switching | 13,095 tCO2e | 2020, 2021 | 30 December 2025 |
| GLD2758Cookstove | Gold Standard | Fuel switching | 10,980 tCO2e | 2019, 2020, 2021 | 30 December 2025 |
| GLD971Wind | Gold Standard | Renewable energy | 10,320 tCO2e | 2020, 2021 | 30 December 2025 |
| GLD879Cookstove | Gold Standard | Fuel switching | 6,927 tCO2e | 2020, 2021 | 30 December 2025 |
| GLD7745Wind | Gold Standard | Renewable energy | 6,508 tCO2e | 2022 | 30 December 2025 |
| GLD3551Wind | Gold Standard | Renewable energy | 5,467 tCO2e | 2019, 2020, 2021 | 30 December 2025 |
| GLD7724Centralized Solar | Gold Standard | Renewable energy | 5,302 tCO2e | 2020, 2021 | 30 December 2025 |
| GLD398Wind | Gold Standard | Renewable energy | 5,025 tCO2e | 2021 | 30 December 2025 |
| GLD7532Centralized Solar | Gold Standard | Renewable energy | 4,744 tCO2e | 2020, 2021 | 30 December 2025 |
| GLD769Cookstove | Gold Standard | Fuel switching | 4,737 tCO2e | 2021 | 30 December 2025 |
| GLD7534Centralized Solar | Gold Standard | Renewable energy | 4,459 tCO2e | 2021 | 30 December 2025 |
| GLD1330Cookstove | Gold Standard | Fuel switching | 4,320 tCO2e | 2014, 2015, 2016, 2018 | 30 December 2025 |
| GLD2290Biomass | Gold Standard | Fuel switching | 4,116 tCO2e | 2013 | 30 December 2025 |
| GLD2475Wind | Gold Standard | Renewable energy | 3,770 tCO2e | 2018, 2019, 2020 | 30 December 2025 |
| GLD6760Centralized Solar | Gold Standard | Renewable energy | 3,767 tCO2e | 2021 | 30 December 2025 |
| GLD2460Waste Heat Recovery | Gold Standard | Energy efficiency | 3,342 tCO2e | 2019 | 30 December 2025 |
| GLD4557Wind | Gold Standard | Renewable energy | 3,154 tCO2e | 2021 | 30 December 2025 |
| GLD11401Wind | Gold Standard | Renewable energy | 3,117 tCO2e | 2020, 2021 | 30 December 2025 |
| GLD1044Cookstove | Gold Standard | Fuel switching | 3,096 tCO2e | 2020 | 30 December 2025 |
| GLD1061Landfill | Gold Standard | Greenhouse gas management | 2,986 tCO2e | 2014, 2016, 2019 | 30 December 2025 |
| GLD3567Wind | Gold Standard | Renewable energy | 2,844 tCO2e | 2017, 2019 | 30 December 2025 |
| GLD1368Wind | Gold Standard | Renewable energy | 2,828 tCO2e | 2019, 2020 | 30 December 2025 |
| GLD7071Centralized Solar | Gold Standard | Renewable energy | 2,645 tCO2e | 2021 | 30 December 2025 |
| GLD2587Wind | Gold Standard | Renewable energy | 2,429 tCO2e | 2019, 2020 | 30 December 2025 |
| GLD905Wind | Gold Standard | Renewable energy | 2,364 tCO2e | 2021 | 30 December 2025 |
| GLD2542Wind | Gold Standard | Renewable energy | 2,355 tCO2e | 2016 to 2020 | 30 December 2025 |
| GLD1109Wind | Gold Standard | Renewable energy | 2,292 tCO2e | 2016, 2017 | 30 December 2025 |
| GLD2447Cookstove | Gold Standard | Fuel switching | 2,128 tCO2e | 2017, 2018 | 30 December 2025 |
| GLD753Wind | Gold Standard | Renewable energy | 2,092 tCO2e | 2021 | 30 December 2025 |
| GLD2397Cookstove | Gold Standard | Fuel switching | 2,084 tCO2e | 2015, 2016 | 30 December 2025 |
| GLD7669Wind | Gold Standard | Renewable energy | 1,894 tCO2e | 2019, 2020 | 30 December 2025 |
| GLD1054Wind | Gold Standard | Renewable energy | 1,866 tCO2e | 2019, 2020 | 30 December 2025 |
| GLD11405Centralized Solar | Gold Standard | Renewable energy | 1,833 tCO2e | 2021 | 30 December 2025 |
| GLD2446Cookstove | Gold Standard | Fuel switching | 1,716 tCO2e | 2017, 2018 | 30 December 2025 |
| GLD3041Wind | Gold Standard | Renewable energy | 1,679 tCO2e | 2019, 2020 | 30 December 2025 |
| GLD1237Wind | Gold Standard | Renewable energy | 1,612 tCO2e | 2020 | 30 December 2025 |
| GLD1091Wind | Gold Standard | Renewable energy | 1,492 tCO2e | 2020 | 30 December 2025 |
| GLD685Cookstove | Gold Standard | Fuel switching | 1,490 tCO2e | 2018 | 30 December 2025 |
| GLD2497Wind | Gold Standard | Renewable energy | 1,435 tCO2e | 2020 | 30 December 2025 |
| GLD4603Wind | Gold Standard | Renewable energy | 1,320 tCO2e | 2020 | 30 December 2025 |
| GLD2444Cookstove | Gold Standard | Fuel switching | 1,316 tCO2e | 2017, 2018 | 30 December 2025 |
| GLD605Waste Gas Recovery | Gold Standard | Greenhouse gas management | 1,272 tCO2e | 2017, 2018 | 30 December 2025 |
| GLD4707Wind | Gold Standard | Renewable energy | 1,178 tCO2e | 2019, 2020 | 30 December 2025 |
| GLD5866Centralized Solar | Gold Standard | Renewable energy | 1,163 tCO2e | 2020 | 30 December 2025 |
| GLD1286Wind | Gold Standard | Renewable energy | 1,159 tCO2e | 2019, 2020 | 30 December 2025 |
| GLD702Wind | Gold Standard | Renewable energy | 1,074 tCO2e | 2019, 2020 | 30 December 2025 |
| GLD7572Centralized Solar | Gold Standard | Renewable energy | 1,001 tCO2e | 2021 | 30 December 2025 |
| GLD4233Cookstove | Gold Standard | Fuel switching | 975 tCO2e | 2020 | 30 December 2025 |
| GLD7491Wind | Gold Standard | Renewable energy | 945 tCO2e | 2020 | 30 December 2025 |
| GLD369Wind | Gold Standard | Renewable energy | 937 tCO2e | 2020 | 30 December 2025 |
| GLD683Wind | Gold Standard | Renewable energy | 919 tCO2e | 2020 | 30 December 2025 |
| GLD3253Wind | Gold Standard | Renewable energy | 847 tCO2e | 2019 | 30 December 2025 |
| GLD1303Wind | Gold Standard | Renewable energy | 841 tCO2e | 2020 | 30 December 2025 |
| GLD10974Cookstove | Gold Standard | Fuel switching | 840 tCO2e | 2020 | 30 December 2025 |
| GLD10979Cookstove | Gold Standard | Fuel switching | 839 tCO2e | 2020 | 30 December 2025 |
| GLD10981Cookstove | Gold Standard | Fuel switching | 835 tCO2e | 2020 | 30 December 2025 |
| GLD10980Cookstove | Gold Standard | Fuel switching | 833 tCO2e | 2020 | 30 December 2025 |
| GLD10977Cookstove | Gold Standard | Fuel switching | 831 tCO2e | 2020 | 30 December 2025 |
| GLD10976Cookstove | Gold Standard | Fuel switching | 829 tCO2e | 2020 | 30 December 2025 |
| GLD10978Cookstove | Gold Standard | Fuel switching | 826 tCO2e | 2020 | 30 December 2025 |
| GLD10982Cookstove | Gold Standard | Fuel switching | 761 tCO2e | 2020 | 30 December 2025 |
| GLD445Geothermal | Gold Standard | Renewable energy | 750 tCO2e | 2018, 2019 | 30 December 2025 |
| GLD2445Cookstove | Gold Standard | Fuel switching | 737 tCO2e | 2017, 2018 | 30 December 2025 |
| GLD6109Cookstove | Gold Standard | Fuel switching | 732 tCO2e | 2018 | 30 December 2025 |
| GLD6111Cookstove | Gold Standard | Fuel switching | 725 tCO2e | 2018 | 30 December 2025 |
| GLD6108Cookstove | Gold Standard | Fuel switching | 719 tCO2e | 2018 | 30 December 2025 |
| GLD1067Wind | Gold Standard | Renewable energy | 695 tCO2e | 2020 | 30 December 2025 |
| GLD2500Cookstove | Gold Standard | Fuel switching | 693 tCO2e | 2018 | 30 December 2025 |
| GLD6756Wind | Gold Standard | Renewable energy | 689 tCO2e | 2019, 2020 | 30 December 2025 |
| GLD6112Cookstove | Gold Standard | Fuel switching | 685 tCO2e | 2018 | 30 December 2025 |
| GLD6113Cookstove | Gold Standard | Fuel switching | 685 tCO2e | 2018 | 30 December 2025 |
| GLD1017Wind | Gold Standard | Renewable energy | 575 tCO2e | 2020 | 30 December 2025 |
| GLD617Wind | Gold Standard | Renewable energy | 569 tCO2e | 2019 | 30 December 2025 |
| GLD1190Wind | Gold Standard | Renewable energy | 561 tCO2e | 2019 | 30 December 2025 |
| GLD1383Wind | Gold Standard | Renewable energy | 543 tCO2e | 2020 | 30 December 2025 |
| GLD2535Centralized Solar | Gold Standard | Renewable energy | 530 tCO2e | 2016, 2020 | 30 December 2025 |
| GLD3705Wind | Gold Standard | Renewable energy | 503 tCO2e | 2019 | 30 December 2025 |
| GLD6114Cookstove | Gold Standard | Fuel switching | 499 tCO2e | 2018 | 30 December 2025 |
| GLD439Wind | Gold Standard | Renewable energy | 494 tCO2e | 2020 | 30 December 2025 |
| GLD1018Wind | Gold Standard | Renewable energy | 481 tCO2e | 2020 | 30 December 2025 |
| GLD3619Cookstove | Gold Standard | Fuel switching | 481 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD7628Wind | Gold Standard | Renewable energy | 480 tCO2e | 2020 | 30 December 2025 |
| GLD3544Cookstove | Gold Standard | Fuel switching | 478 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4394Cookstove | Gold Standard | Fuel switching | 474 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD3620Cookstove | Gold Standard | Fuel switching | 468 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD6115Cookstove | Gold Standard | Fuel switching | 468 tCO2e | 2018 | 30 December 2025 |
| GLD5256Wind | Gold Standard | Renewable energy | 460 tCO2e | 2020 | 30 December 2025 |
| GLD3618Cookstove | Gold Standard | Fuel switching | 458 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD3482Cookstove | Gold Standard | Fuel switching | 456 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4400Cookstove | Gold Standard | Fuel switching | 453 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD1173Hydropower | Gold Standard | Renewable energy | 429 tCO2e | 2020 | 30 December 2025 |
| GLD4397Cookstove | Gold Standard | Fuel switching | 411 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD1363Wind | Gold Standard | Renewable energy | 408 tCO2e | 2020 | 30 December 2025 |
| GLD6116Cookstove | Gold Standard | Fuel switching | 408 tCO2e | 2018 | 30 December 2025 |
| GLD6748Wind | Gold Standard | Renewable energy | 400 tCO2e | 2019 | 30 December 2025 |
| GLD7633Wind | Gold Standard | Renewable energy | 399 tCO2e | 2020 | 30 December 2025 |
| GLD7632Wind | Gold Standard | Renewable energy | 398 tCO2e | 2020 | 30 December 2025 |
| GLD390Wind | Gold Standard | Renewable energy | 381 tCO2e | 2020 | 30 December 2025 |
| GLD4396Cookstove | Gold Standard | Fuel switching | 347 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4386Cookstove | Gold Standard | Fuel switching | 339 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4401Cookstove | Gold Standard | Fuel switching | 339 tCO2e | 2017, 2018 | 30 December 2025 |
| GLD5575Centralized Solar | Gold Standard | Renewable energy | 311 tCO2e | 2020 | 30 December 2025 |
| GLD7679Wind | Gold Standard | Renewable energy | 302 tCO2e | 2019 | 30 December 2025 |
| GLD4395Cookstove | Gold Standard | Fuel switching | 296 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD3511Wind | Gold Standard | Renewable energy | 285 tCO2e | 2020 | 30 December 2025 |
| GLD4379Cookstove | Gold Standard | Fuel switching | 278 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD11402Wind | Gold Standard | Renewable energy | 269 tCO2e | 2020 | 30 December 2025 |
| GLD2499Wind | Gold Standard | Renewable energy | 260 tCO2e | 2019 | 30 December 2025 |
| GLD4388Cookstove | Gold Standard | Fuel switching | 257 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4393Cookstove | Gold Standard | Fuel switching | 257 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD2501Centralized Solar | Gold Standard | Renewable energy | 256 tCO2e | 2020 | 30 December 2025 |
| GLD4387Cookstove | Gold Standard | Fuel switching | 236 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD7629Wind | Gold Standard | Renewable energy | 235 tCO2e | 2020 | 30 December 2025 |
| GLD2534Centralized Solar | Gold Standard | Renewable energy | 227 tCO2e | 2020 | 30 December 2025 |
| GLD744Wind | Gold Standard | Renewable energy | 222 tCO2e | 2018 | 30 December 2025 |
| GLD2679Centralized Solar | Gold Standard | Renewable energy | 219 tCO2e | 2020 | 30 December 2025 |
| GLD2680Centralized Solar | Gold Standard | Renewable energy | 217 tCO2e | 2020 | 30 December 2025 |
| GLD4382Cookstove | Gold Standard | Fuel switching | 209 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4377Cookstove | Gold Standard | Fuel switching | 200 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4373Cookstove | Gold Standard | Fuel switching | 193 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4383Cookstove | Gold Standard | Fuel switching | 191 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD3516Cookstove | Gold Standard | Fuel switching | 190 tCO2e | 2018 | 30 December 2025 |
| GLD3517Cookstove | Gold Standard | Fuel switching | 183 tCO2e | 2018 | 30 December 2025 |
| GLD3519Cookstove | Gold Standard | Fuel switching | 175 tCO2e | 2018 | 30 December 2025 |
| GLD4380Cookstove | Gold Standard | Fuel switching | 172 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4378Cookstove | Gold Standard | Fuel switching | 165 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD3521Cookstove | Gold Standard | Fuel switching | 160 tCO2e | 2018 | 30 December 2025 |
| GLD4372Cookstove | Gold Standard | Fuel switching | 152 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4375Cookstove | Gold Standard | Fuel switching | 152 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4392Cookstove | Gold Standard | Fuel switching | 151 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4391Cookstove | Gold Standard | Fuel switching | 148 tCO2e | 2016, 2018 | 30 December 2025 |
| GLD3522Cookstove | Gold Standard | Fuel switching | 140 tCO2e | 2018 | 30 December 2025 |
| GLD4381Cookstove | Gold Standard | Fuel switching | 136 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4385Cookstove | Gold Standard | Fuel switching | 136 tCO2e | 2017, 2018 | 30 December 2025 |
| GLD4374Cookstove | Gold Standard | Fuel switching | 130 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4384Cookstove | Gold Standard | Fuel switching | 125 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4389Cookstove | Gold Standard | Fuel switching | 117 tCO2e | 2016, 2018 | 30 December 2025 |
| GLD3411Wind | Gold Standard | Renewable energy | 116 tCO2e | 2020 | 30 December 2025 |
| GLD4376Cookstove | Gold Standard | Fuel switching | 103 tCO2e | 2016, 2017, 2018 | 30 December 2025 |
| GLD4398Cookstove | Gold Standard | Fuel switching | 74 tCO2e | 2017, 2018 | 30 December 2025 |
| GLD7535Centralized Solar | Gold Standard | Renewable energy | 48 tCO2e | 2020 | 30 December 2025 |
| GLD4399Cookstove | Gold Standard | Fuel switching | 42 tCO2e | 2016, 2017 | 30 December 2025 |
| GLD6279Centralized Solar | Gold Standard | Renewable energy | 38 tCO2e | 2019 | 30 December 2025 |
| GLD3445Cookstove | Gold Standard | Fuel switching | 10 tCO2e | 2016 | 30 December 2025 |
| GLD351Wind | Gold Standard | Renewable energy | 10 tCO2e | 2011 | 30 December 2025 |
| GLD4390Cookstove | Gold Standard | Fuel switching | 5 tCO2e | 2016 | 30 December 2025 |
| GLD707Landfill | Gold Standard | Greenhouse gas management | 1 tCO2e | 2014 | 30 December 2025 |
| GLD7152Wind | Gold Standard | Renewable energy | 1 tCO2e | 2021 | 30 December 2025 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits.