Voluntary retirements
Powershop New Zealand Limited
Registry records name Powershop New Zealand Limited as the beneficiary of 650,000 tCO2e, retired from 29 projects.
- Retired in records
- 650,000 tCO2e
- Projects
- 29
- Vintages
- 2017 to 2022
- Latest retirement
- 2 February 2026
Retirements by project
Each row is one registry project that retired credits for Powershop New Zealand Limited. Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| GLD11334Manure Biodigester | Gold Standard | Greenhouse gas management | 291,278 tCO2e | 2021 | 3 February 2025 |
| VCS2614Wastewater Methane | Verra | Greenhouse gas management | 197,064 tCO2e | 2020, 2021 | 3 February 2025 |
| VCS2748Grassland Management | Verra | Land use | 34,781 tCO2e | 2017 | 2 February 2026 |
| GLD5344Borehole | Gold Standard | Energy efficiency | 8,847 tCO2e | 2021 | 2 February 2026 |
| VCS840Wind | Verra | Renewable energy | 8,722 tCO2e | 2019, 2020 | 3 February 2025 |
| GLD5343Borehole | Gold Standard | Energy efficiency | 8,634 tCO2e | 2021 | 2 February 2026 |
| GLD5439Borehole | Gold Standard | Energy efficiency | 7,978 tCO2e | 2021 | 2 February 2026 |
| GLD5339Borehole | Gold Standard | Energy efficiency | 7,942 tCO2e | 2021 | 2 February 2026 |
| GLD5342Borehole | Gold Standard | Energy efficiency | 7,520 tCO2e | 2021 | 2 February 2026 |
| GLD5440Borehole | Gold Standard | Energy efficiency | 6,774 tCO2e | 2021 | 2 February 2026 |
| GLD5437Borehole | Gold Standard | Energy efficiency | 6,337 tCO2e | 2021 | 2 February 2026 |
| GLD5338Borehole | Gold Standard | Energy efficiency | 5,051 tCO2e | 2021 | 2 February 2026 |
| GLD5331Borehole | Gold Standard | Energy efficiency | 4,505 tCO2e | 2021 | 2 February 2026 |
| GLD5341Borehole | Gold Standard | Energy efficiency | 4,122 tCO2e | 2021 | 2 February 2026 |
| GLD5340Borehole | Gold Standard | Energy efficiency | 4,018 tCO2e | 2021 | 2 February 2026 |
| GLD5329Borehole | Gold Standard | Energy efficiency | 3,960 tCO2e | 2021 | 2 February 2026 |
| GLD5337Borehole | Gold Standard | Energy efficiency | 3,947 tCO2e | 2021 | 2 February 2026 |
| GLD3561Borehole | Gold Standard | Energy efficiency | 3,916 tCO2e | 2021 | 2 February 2026 |
| GLD5335Borehole | Gold Standard | Energy efficiency | 3,766 tCO2e | 2021 | 2 February 2026 |
| GLD3106Borehole | Gold Standard | Energy efficiency | 3,732 tCO2e | 2021 | 2 February 2026 |
| GLD5330Borehole | Gold Standard | Energy efficiency | 3,724 tCO2e | 2021 | 2 February 2026 |
| GLD5438Borehole | Gold Standard | Energy efficiency | 3,632 tCO2e | 2021 | 2 February 2026 |
| GLD5332Borehole | Gold Standard | Energy efficiency | 3,568 tCO2e | 2021 | 2 February 2026 |
| GLD5336Borehole | Gold Standard | Energy efficiency | 3,564 tCO2e | 2021 | 2 February 2026 |
| GLD3105Borehole | Gold Standard | Energy efficiency | 3,309 tCO2e | 2021 | 2 February 2026 |
| GLD5441Borehole | Gold Standard | Energy efficiency | 3,191 tCO2e | 2021 | 2 February 2026 |
| GLD3560Borehole | Gold Standard | Energy efficiency | 3,024 tCO2e | 2021 | 2 February 2026 |
| VCS1081Wind | Verra | Renewable energy | 2,936 tCO2e | 2022 | 3 February 2025 |
| GLD3108Borehole | Gold Standard | Energy efficiency | 158 tCO2e | 2021 | 2 February 2026 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits.