Voluntary retirements
Variant Bio, Inc.
Registry records name Variant Bio, Inc. as the beneficiary of 234 tCO2e, retired from 19 projects.
- Retired in records
- 234 tCO2e
- Projects
- 19
- Vintages
- 2017 to 2023
- Latest retirement
- 9 January 2026
Retirements by project
Each row is one registry project that retired credits for Variant Bio, Inc.. Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| GLD11075Clean Water | Gold Standard | Energy efficiency | 22 tCO2e | 2023 | 9 January 2026 |
| GLD1042Biomass | Gold Standard | Fuel switching | 20 tCO2e | 2018 | 3 February 2025 |
| GLD4236Methane Biodigester | Gold Standard | Greenhouse gas management | 20 tCO2e | 2022 | 9 January 2026 |
| GLD4962Wind | Gold Standard | Renewable energy | 20 tCO2e | 2020 | 3 February 2025 |
| GLD6756Wind | Gold Standard | Renewable energy | 20 tCO2e | 2021 | 22 July 2025 |
| GLD7071Centralized Solar | Gold Standard | Renewable energy | 20 tCO2e | 2022 | 3 February 2025 |
| GLD1174Methane Biodigester | Gold Standard | Greenhouse gas management | 12 tCO2e | 2021 | 9 January 2026 |
| GLD5673Wind | Gold Standard | Renewable energy | 12 tCO2e | 2021 | 9 January 2026 |
| GLD7533Centralized Solar | Gold Standard | Renewable energy | 12 tCO2e | 2022 | 9 January 2026 |
| GLD1020Clean Water | Gold Standard | Energy efficiency | 10 tCO2e | 2022 | 22 July 2025 |
| GLD10659Clean Water | Gold Standard | Energy efficiency | 10 tCO2e | 2023 | 22 July 2025 |
| GLD11861Clean Water | Gold Standard | Energy efficiency | 10 tCO2e | 2023 | 3 February 2025 |
| GLD436Wind | Gold Standard | Renewable energy | 10 tCO2e | 2021 | 22 July 2025 |
| GLD5830Centralized Solar | Gold Standard | Renewable energy | 10 tCO2e | 2021 | 22 July 2025 |
| GLD7572Centralized Solar | Gold Standard | Renewable energy | 10 tCO2e | 2022 | 22 July 2025 |
| GLD2940Afforestation + Reforestation | Gold Standard | Forest | 6 tCO2e | 2017 | 22 July 2025 |
| GLD1367Hydropower | Gold Standard | Renewable energy | 4 tCO2e | 2019 | 22 July 2025 |
| GLD4220Afforestation + Reforestation | Gold Standard | Forest | 4 tCO2e | 2017 | 22 July 2025 |
| GLD5099Recycling | Gold Standard | Energy efficiency | 2 tCO2e | 2020 | 3 February 2025 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits.