Voluntary retirements
4AIR
Registry records name 4AIR as the beneficiary of 2.1 MtCO2e, retired from 72 projects.
- Retired in records
- 2.1 MtCO2e
- Projects
- 72
- Vintages
- 2015 to 2024
- Latest retirement
- 10 August 2026
Retirements by project
Each row is one registry project that retired credits for 4AIR. Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| VCS1851Centralized Solar | Verra | Renewable energy | 253,227 tCO2e | 2023, 2024 | 22 April 2026 |
| VCS740Wind | Verra | Renewable energy | 198,478 tCO2e | 2019, 2020, 2021 | 22 April 2026 |
| GLD7572Centralized Solar | Gold Standard | Renewable energy | 149,281 tCO2e | 2023 | 16 April 2025 |
| VCS1784Centralized Solar | Verra | Renewable energy | 148,096 tCO2e | 2019 | 21 April 2026 |
| VCS1742Hydropower | Verra | Renewable energy | 136,200 tCO2e | 2021 | 16 April 2025 |
| GLD7801Wind | Gold Standard | Renewable energy | 130,281 tCO2e | 2021 | 16 April 2025 |
| VCS1644Wind | Verra | Renewable energy | 99,071 tCO2e | 2017, 2018, 2019 | 22 April 2026 |
| VCS1753Centralized Solar | Verra | Renewable energy | 84,107 tCO2e | 2020 | 21 April 2026 |
| VCS2052Wind | Verra | Renewable energy | 68,915 tCO2e | 2019 | 29 March 2026 |
| VCS1812Renewable Energy | Verra | Renewable energy | 67,914 tCO2e | 2020 | 21 July 2026 |
| VCS1820Wind | Verra | Renewable energy | 55,000 tCO2e | 2021, 2022 | 21 April 2026 |
| VCS1815Centralized Solar | Verra | Renewable energy | 52,156 tCO2e | 2020 | 15 April 2025 |
| GLD11401Wind | Gold Standard | Renewable energy | 50,000 tCO2e | 2022 | 22 April 2026 |
| VCS2002Wind | Verra | Renewable energy | 50,000 tCO2e | 2022 | 22 April 2026 |
| VCS1289Wind | Verra | Renewable energy | 43,625 tCO2e | 2017 to 2023 | 10 August 2026 |
| VCS1997Wind | Verra | Renewable energy | 42,100 tCO2e | 2021 | 22 April 2026 |
| VCS780Wind | Verra | Renewable energy | 38,306 tCO2e | 2020 | 24 April 2026 |
| VCS1792Centralized Solar | Verra | Renewable energy | 31,243 tCO2e | 2019, 2020 | 15 April 2025 |
| VCS934REDD+ | Verra | Forest | 27,245 tCO2e | 2015, 2016 | 12 May 2025 |
| ACR656HFC Replacement | American Carbon Registry | Greenhouse gas management | 26,358 tCO2e | 2019 | 22 April 2026 |
| ACR658HFC Replacement | American Carbon Registry | Greenhouse gas management | 25,886 tCO2e | 2019 | 22 April 2026 |
| ACR764HFC Replacement | American Carbon Registry | Greenhouse gas management | 25,000 tCO2e | 2021 | 21 April 2026 |
| VCS2017Centralized Solar | Verra | Renewable energy | 20,596 tCO2e | 2021 | 21 April 2026 |
| GLD3567Wind | Gold Standard | Renewable energy | 19,664 tCO2e | 2018, 2019 | 26 April 2026 |
| GLD11403Wind | Gold Standard | Renewable energy | 18,569 tCO2e | 2020, 2022 | 22 April 2026 |
| ACR672Forest Carbon | American Carbon Registry | Not categorized | 15,000 tCO2e | 2021 | 21 April 2026 |
| GLD7737Centralized Solar | Gold Standard | Renewable energy | 13,114 tCO2e | 2021, 2022 | 22 April 2026 |
| VCS2014Centralized Solar | Verra | Renewable energy | 11,092 tCO2e | 2021 | 21 April 2026 |
| GLD11404Wind | Gold Standard | Renewable energy | 10,256 tCO2e | 2022 | 22 April 2026 |
| VCS1999Wind | Verra | Renewable energy | 10,000 tCO2e | 2022 | 16 April 2025 |
| GLD10827Cookstove | Gold Standard | Fuel switching | 9,303 tCO2e | 2022 | 22 April 2026 |
| GLD5523Centralized Solar | Gold Standard | Renewable energy | 9,206 tCO2e | 2019 | 21 April 2026 |
| ACR212Improved Forest Management | American Carbon Registry | Forest | 9,136 tCO2e | 2020 | 12 May 2025 |
| ACR632Improved Forest Management | American Carbon Registry | Forest | 8,136 tCO2e | 2021, 2022 | 22 April 2026 |
| ACR586Improved Forest Management | American Carbon Registry | Forest | 7,297 tCO2e | 2020 | 22 April 2026 |
| GLD4922Wind | Gold Standard | Renewable energy | 7,000 tCO2e | 2021 | 15 April 2025 |
| ACR576Improved Forest Management | American Carbon Registry | Forest | 6,389 tCO2e | 2020, 2021 | 22 April 2026 |
| VCS2688Cookstove | Verra | Fuel switching | 5,821 tCO2e | 2022 | 31 March 2026 |
| VCS1380Hydropower | Verra | Renewable energy | 5,503 tCO2e | 2019 | 21 April 2026 |
| VCS1931Centralized Solar | Verra | Renewable energy | 5,000 tCO2e | 2020 | 21 April 2026 |
| VCS2734Energy demand | Verra | Not categorized | 4,322 tCO2e | 2021 | 22 April 2026 |
| VCS2038Distributed Solar | Verra | Renewable energy | 4,218 tCO2e | 2019 | 21 April 2026 |
| VCS1950Wind | Verra | Renewable energy | 4,036 tCO2e | 2018 | 16 April 2025 |
| GLD11564Cookstove | Gold Standard | Fuel switching | 3,911 tCO2e | 2021, 2022 | 26 April 2026 |
| GLD7540Cookstove | Gold Standard | Fuel switching | 3,882 tCO2e | 2020, 2021 | 22 April 2026 |
| GLD672Wind | Gold Standard | Renewable energy | 3,462 tCO2e | 2020 | 21 April 2026 |
| GLD5637Energy Efficiency - Domestic | Gold Standard | Not categorized | 3,402 tCO2e | 2021, 2022 | 22 April 2026 |
| GLD5636Energy Efficiency - Domestic | Gold Standard | Not categorized | 3,341 tCO2e | 2021, 2022 | 22 April 2026 |
| VCS1485Hydropower | Verra | Renewable energy | 2,762 tCO2e | 2019 | 16 April 2025 |
| GLD11402Wind | Gold Standard | Renewable energy | 2,738 tCO2e | 2022 | 22 April 2026 |
| VCS682Wind | Verra | Renewable energy | 2,473 tCO2e | 2021 | 21 April 2026 |
| VCS706Wind | Verra | Renewable energy | 2,473 tCO2e | 2021 | 21 April 2026 |
| VCS1582Wind | Verra | Renewable energy | 2,052 tCO2e | 2017, 2020 | 20 April 2026 |
| VCS1842Centralized Solar | Verra | Renewable energy | 1,973 tCO2e | 2019 | 15 April 2025 |
| VCS1867Wind | Verra | Renewable energy | 1,845 tCO2e | 2017 | 15 April 2025 |
| GLD5635Cookstove | Gold Standard | Fuel switching | 1,803 tCO2e | 2021, 2022 | 22 April 2026 |
| GLD10741Cookstove | Gold Standard | Fuel switching | 1,663 tCO2e | 2022, 2023 | 22 April 2026 |
| GLD7541Cookstove | Gold Standard | Fuel switching | 1,200 tCO2e | 2023 | 10 August 2026 |
| GLD5634Cookstove | Gold Standard | Fuel switching | 1,177 tCO2e | 2021 | 22 April 2026 |
| GLD4906Cookstove | Gold Standard | Fuel switching | 1,167 tCO2e | 2021 | 22 April 2026 |
| GLD6854Wind | Gold Standard | Renewable energy | 1,100 tCO2e | 2018 | 26 April 2026 |
| VCS674REDD+ | Verra | Forest | 844 tCO2e | 2016 | 22 August 2025 |
| VCS1800Hydropower | Verra | Renewable energy | 782 tCO2e | 2019 | 21 April 2026 |
| VCS1985Wind | Verra | Renewable energy | 764 tCO2e | 2020 | 22 April 2026 |
| VCS1198Hydropower | Verra | Renewable energy | 700 tCO2e | 2020 | 1 April 2026 |
| VCS1569Wind | Verra | Renewable energy | 700 tCO2e | 2016 | 16 April 2025 |
| VCS1408REDD+ | Verra | Forest | 660 tCO2e | 2016 | 1 April 2026 |
| GLD10991Energy Efficiency | Gold Standard | Energy efficiency | 530 tCO2e | 2022 | 22 April 2026 |
| VCS337Manure Biodigester | Verra | Greenhouse gas management | 500 tCO2e | 2021 | 31 March 2026 |
| ACR754Improved Forest Management | American Carbon Registry | Forest | 350 tCO2e | 2021 | 1 April 2026 |
| VCS2250Wetland | Verra | Land use | 280 tCO2e | 2020 | 1 May 2026 |
| GLD12410Clean Water | Gold Standard | Energy efficiency | 101 tCO2e | 2024 | 28 April 2026 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits. Records come from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (CC BY 4.0); each project id links to its page on the registry.