Voluntary retirements
Civitas Resources, Inc. (CIVI)
Registry records name Civitas Resources, Inc. (CIVI) as the beneficiary of 1.3 MtCO2e, retired from 30 projects.
- Retired in records
- 1.3 MtCO2e
- Projects
- 30
- Vintages
- 2019 to 2024
- Latest retirement
- 27 May 2025
Retirements by project
Each row is one registry project that retired credits for Civitas Resources, Inc. (CIVI). Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| ACR648HFC Reclamation | American Carbon Registry | Greenhouse gas management | 200,000 tCO2e | 2020 | 27 May 2025 |
| CAR790Landfill | Climate Action Reserve | Greenhouse gas management | 165,900 tCO2e | 2021 | 27 May 2025 |
| ACR212Improved Forest Management | American Carbon Registry | Forest | 105,848 tCO2e | 2019 | 27 May 2025 |
| CAR621Landfill | Climate Action Reserve | Greenhouse gas management | 100,000 tCO2e | 2021 | 27 May 2025 |
| GLD10790Cookstove | Gold Standard | Fuel switching | 100,000 tCO2e | 2022 | 27 May 2025 |
| ACR643Improved Forest Management | American Carbon Registry | Forest | 80,758 tCO2e | 2022 | 27 May 2025 |
| CAR531Landfill | Climate Action Reserve | Greenhouse gas management | 70,464 tCO2e | 2020 | 27 May 2025 |
| CAR1480N\u2082O Destruction (Adipic Acid) | Climate Action Reserve | Greenhouse gas management | 66,666 tCO2e | 2022 | 27 May 2025 |
| GLD10791Cookstove | Gold Standard | Fuel switching | 66,666 tCO2e | 2022 | 27 May 2025 |
| GLD5642Cookstove | Gold Standard | Fuel switching | 65,233 tCO2e | 2021, 2022 | 27 May 2025 |
| ACR114Afforestation + Reforestation | American Carbon Registry | Forest | 50,000 tCO2e | 2020 | 27 May 2025 |
| GLD11135Clean Water | Gold Standard | Energy efficiency | 45,626 tCO2e | 2022 | 27 May 2025 |
| ACR876Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 32,590 tCO2e | 2022 | 27 May 2025 |
| CAR473Landfill | Climate Action Reserve | Greenhouse gas management | 29,167 tCO2e | 2022 | 27 May 2025 |
| CAR512Landfill | Climate Action Reserve | Greenhouse gas management | 27,976 tCO2e | 2022 | 27 May 2025 |
| ACR1034Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 19,210 tCO2e | 2023, 2024 | 27 May 2025 |
| VCS1354University | Verra | Energy efficiency | 18,756 tCO2e | 2020 | 12 May 2025 |
| GLD12129Cookstove | Gold Standard | Fuel switching | 17,610 tCO2e | 2022 | 27 May 2025 |
| GLD11633Cookstove | Gold Standard | Fuel switching | 16,066 tCO2e | 2022 | 27 May 2025 |
| GLD12130Cookstove | Gold Standard | Fuel switching | 12,456 tCO2e | 2022 | 27 May 2025 |
| GLD7689Clean Water | Gold Standard | Energy efficiency | 9,210 tCO2e | 2022 | 27 May 2025 |
| CAR785Landfill | Climate Action Reserve | Greenhouse gas management | 7,848 tCO2e | 2020 | 12 May 2025 |
| ACR815Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 7,659 tCO2e | 2022 | 27 May 2025 |
| CAR514Landfill | Climate Action Reserve | Greenhouse gas management | 6,816 tCO2e | 2022 | 27 May 2025 |
| GLD11136Clean Water | Gold Standard | Energy efficiency | 6,350 tCO2e | 2022 | 27 May 2025 |
| CAR509Landfill | Climate Action Reserve | Greenhouse gas management | 4,608 tCO2e | 2021 | 27 May 2025 |
| GLD12131Cookstove | Gold Standard | Fuel switching | 3,868 tCO2e | 2022 | 27 May 2025 |
| GLD11133Clean Water | Gold Standard | Energy efficiency | 1,244 tCO2e | 2022 | 27 May 2025 |
| ACR929Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 1,030 tCO2e | 2023 | 27 May 2025 |
| GLD7690Clean Water | Gold Standard | Energy efficiency | 164 tCO2e | 2022 | 27 May 2025 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits.