Voluntary retirements
Contemporary Amperex Technology Co., Limited (300750.SZ)
Registry records name Contemporary Amperex Technology Co., Limited (300750.SZ) as the beneficiary of 2 MtCO2e, retired from 20 projects.
- Retired in records
- 2 MtCO2e
- Projects
- 20
- Vintages
- 2012 to 2023
- Latest retirement
- 23 June 2026
Retirements by project
Each row is one registry project that retired credits for Contemporary Amperex Technology Co., Limited (300750.SZ). Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| VCS2692Manure Biodigester | Verra | Greenhouse gas management | 352,743 tCO2e | 2021 | 10 February 2026 |
| VCS934REDD+ | Verra | Forest | 332,170 tCO2e | 2012 | 7 March 2025 |
| VCS1128Wind | Verra | Renewable energy | 149,489 tCO2e | 2016, 2017, 2020 | 17 February 2025 |
| VCS2691Manure Biodigester | Verra | Greenhouse gas management | 126,031 tCO2e | 2021 | 24 February 2026 |
| VCS1867Wind | Verra | Renewable energy | 119,942 tCO2e | 2020 | 17 February 2025 |
| VCS4231Mine Methane | Verra | Greenhouse gas management | 118,145 tCO2e | 2021, 2022 | 3 March 2026 |
| VCS1100Hydropower | Verra | Renewable energy | 100,000 tCO2e | 2021 | 25 February 2026 |
| VCS3369Manure Biodigester | Verra | Greenhouse gas management | 85,286 tCO2e | 2021 | 8 March 2026 |
| VCS928Hydropower | Verra | Renewable energy | 84,650 tCO2e | 2017, 2018 | 17 February 2025 |
| VCS30Hydropower | Verra | Renewable energy | 76,181 tCO2e | 2016, 2017 | 11 February 2025 |
| VCS1784Centralized Solar | Verra | Renewable energy | 75,648 tCO2e | 2020 | 23 January 2025 |
| VCS1792Centralized Solar | Verra | Renewable energy | 68,700 tCO2e | 2021 | 3 March 2026 |
| VCS1362Centralized Solar | Verra | Renewable energy | 67,209 tCO2e | 2021 | 3 March 2026 |
| VCS2846Manure Biodigester | Verra | Greenhouse gas management | 65,189 tCO2e | 2021 | 24 February 2026 |
| VCS2383Mine Methane | Verra | Greenhouse gas management | 60,032 tCO2e | 2021, 2022 | 3 March 2026 |
| VCS2895Energy industries (renewable/non-renewable sources), Mining/mineral production | Verra | Not categorized | 44,873 tCO2e | 2021 | 3 March 2026 |
| VCS1140Biomass | Verra | Fuel switching | 44,470 tCO2e | 2018, 2020, 2021 | 17 February 2025 |
| VCS1257Wind | Verra | Renewable energy | 27,877 tCO2e | 2021, 2022 | 3 March 2026 |
| VCS2639Mine Methane | Verra | Greenhouse gas management | 13,581 tCO2e | 2021 | 3 March 2026 |
| GLD12626Cookstove | Gold Standard | Fuel switching | 10,076 tCO2e | 2023 | 23 June 2026 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits. Records come from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (CC BY 4.0); each project id links to its page on the registry.