Voluntary retirements
Kaiser Foundation Health Plan, Inc.
Registry records name Kaiser Foundation Health Plan, Inc. as the beneficiary of 1.1 MtCO2e, retired from 37 projects.
- Retired in records
- 1.1 MtCO2e
- Projects
- 37
- Vintages
- 2018 to 2025
- Latest retirement
- 27 February 2026
Retirements by project
Each row is one registry project that retired credits for Kaiser Foundation Health Plan, Inc.. Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| CAR443Landfill | Climate Action Reserve | Greenhouse gas management | 349,500 tCO2e | 2023, 2024, 2025 | 27 February 2026 |
| ACR833HFC Replacement | American Carbon Registry | Greenhouse gas management | 234,539 tCO2e | 2022 | 27 February 2026 |
| VCS2478Gas Leak Repair | Verra | Greenhouse gas management | 133,000 tCO2e | 2019, 2020 | 27 February 2026 |
| ACR813Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 74,325 tCO2e | 2020 | 27 February 2026 |
| ACR1114Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 35,000 tCO2e | 2023, 2024 | 27 February 2026 |
| GLD6113Cookstove | Gold Standard | Fuel switching | 32,779 tCO2e | 2018 | 17 December 2024 |
| ACR1005Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 30,694 tCO2e | 2022 | 11 March 2025 |
| ACR835HFC Replacement | American Carbon Registry | Greenhouse gas management | 27,574 tCO2e | 2022 | 17 December 2024 |
| ACR1088Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 26,500 tCO2e | 2022, 2023 | 11 March 2025 |
| ACR516HFC Replacement | American Carbon Registry | Greenhouse gas management | 22,426 tCO2e | 2018 | 17 December 2024 |
| GLD7312Cookstove | Gold Standard | Fuel switching | 18,557 tCO2e | 2020 | 17 December 2024 |
| ACR832HFC Replacement | American Carbon Registry | Greenhouse gas management | 15,461 tCO2e | 2022 | 11 March 2025 |
| ACR1104Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 14,007 tCO2e | 2024 | 27 February 2026 |
| GLD11880Cookstove | Gold Standard | Fuel switching | 13,647 tCO2e | 2022 | 11 March 2025 |
| GLD11881Cookstove | Gold Standard | Fuel switching | 12,197 tCO2e | 2022 | 17 December 2024 |
| VCS833Landfill | Verra | Greenhouse gas management | 10,276 tCO2e | 2021 | 11 December 2024 |
| GLD6116Cookstove | Gold Standard | Fuel switching | 10,021 tCO2e | 2018 | 17 December 2024 |
| GLD11194Cookstove | Gold Standard | Fuel switching | 9,993 tCO2e | 2021 | 17 December 2024 |
| GLD11879Cookstove | Gold Standard | Fuel switching | 9,095 tCO2e | 2022 | 11 March 2025 |
| ACR830Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 8,983 tCO2e | 2021 | 27 February 2026 |
| ACR1036Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 8,500 tCO2e | 2024 | 11 March 2025 |
| GLD11236Energy Efficiency - Domestic | Gold Standard | Not categorized | 7,500 tCO2e | 2022 | 27 February 2026 |
| ACR1092Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 6,639 tCO2e | 2024 | 27 February 2026 |
| GLD7345Cookstove | Gold Standard | Fuel switching | 6,089 tCO2e | 2021, 2022 | 17 December 2024 |
| GLD6108Cookstove | Gold Standard | Fuel switching | 4,806 tCO2e | 2019 | 17 December 2024 |
| GLD6344Cookstove | Gold Standard | Fuel switching | 4,284 tCO2e | 2021, 2022 | 17 December 2024 |
| ACR737Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 4,267 tCO2e | 2019 | 27 February 2026 |
| CAR509Landfill | Climate Action Reserve | Greenhouse gas management | 3,110 tCO2e | 2021, 2022 | 15 October 2025 |
| GLD7317Cookstove | Gold Standard | Fuel switching | 2,870 tCO2e | 2021, 2022 | 17 December 2024 |
| GLD6111Cookstove | Gold Standard | Fuel switching | 1,844 tCO2e | 2019 | 17 December 2024 |
| ACR1032Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 1,043 tCO2e | 2022 | 27 February 2026 |
| GLD7153Cookstove | Gold Standard | Fuel switching | 786 tCO2e | 2022 | 17 December 2024 |
| GLD11195Cookstove | Gold Standard | Fuel switching | 696 tCO2e | 2021 | 17 December 2024 |
| GLD7318Cookstove | Gold Standard | Fuel switching | 310 tCO2e | 2022 | 17 December 2024 |
| ACR929Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 41 tCO2e | 2023 | 11 March 2025 |
| GLD11882Cookstove | Gold Standard | Fuel switching | 26 tCO2e | 2022 | 17 December 2024 |
| ACR876Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 1 tCO2e | 2022 | 27 February 2026 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits. Records come from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (CC BY 4.0); each project id links to its page on the registry.