Voluntary retirements
Salesforce, Inc. (CRM)
Registry records name Salesforce, Inc. (CRM) as the beneficiary of 2.4 MtCO2e, retired from 25 projects.
- Retired in records
- 2.4 MtCO2e
- Projects
- 25
- Vintages
- 2014 to 2025
- Latest retirement
- 23 April 2026
Retirements by project
Each row is one registry project that retired credits for Salesforce, Inc. (CRM). Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| VCS2609Improved Forest Management | Verra | Forest | 287,264 tCO2e | 2018, 2021, 2022 | 15 December 2025 |
| ACR924Ozone Depleting Substances | American Carbon Registry | Greenhouse gas management | 264,800 tCO2e | 2023 | 31 January 2025 |
| VCS2358Landfill | Verra | Greenhouse gas management | 258,142 tCO2e | 2019, 2021 | 7 January 2025 |
| GLD1061Landfill | Gold Standard | Greenhouse gas management | 236,500 tCO2e | 2014, 2015 | 7 January 2025 |
| GLD3434Landfill | Gold Standard | Greenhouse gas management | 223,786 tCO2e | 2016, 2017, 2018, 2020 | 5 February 2026 |
| GLD11728Landfill | Gold Standard | Greenhouse gas management | 215,814 tCO2e | 2022, 2023 | 5 February 2026 |
| CAR1568Improved Forest Management | Climate Action Reserve | Forest | 150,000 tCO2e | 2023, 2024 | 5 December 2025 |
| VCS2250Wetland | Verra | Land use | 150,000 tCO2e | 2021 | 10 April 2025 |
| ACR903Ozone Depleting Substances | American Carbon Registry | Greenhouse gas management | 106,332 tCO2e | 2023 | 31 January 2025 |
| CAR1696Landfill | Climate Action Reserve | Greenhouse gas management | 106,001 tCO2e | 2022, 2023 | 23 April 2026 |
| GLD12205Landfill | Gold Standard | Greenhouse gas management | 85,952 tCO2e | 2024 | 30 January 2026 |
| ACR882Ozone Depleting Substances | American Carbon Registry | Greenhouse gas management | 70,000 tCO2e | 2023 | 8 September 2025 |
| ACR904Advanced Refrigerants | American Carbon Registry | Greenhouse gas management | 60,000 tCO2e | 2021 | 6 November 2025 |
| GLD12062Landfill | Gold Standard | Greenhouse gas management | 55,232 tCO2e | 2021 | 29 December 2025 |
| GLD10220Afforestation + Reforestation | Gold Standard | Forest | 54,000 tCO2e | 2018, 2020, 2021 | 15 December 2025 |
| CAR1464Improved Forest Management | Climate Action Reserve | Forest | 31,287 tCO2e | 2022 | 3 February 2025 |
| CAR1584Improved Forest Management | Climate Action Reserve | Forest | 30,150 tCO2e | 2023, 2024 | 23 April 2026 |
| ACR893Ozone Depleting Substances | American Carbon Registry | Greenhouse gas management | 25,096 tCO2e | 2024 | 11 June 2025 |
| ACR1194Unknown | American Carbon Registry | Not categorized | 10,827 tCO2e | 2025 | 13 March 2026 |
| ACR1148Unknown | American Carbon Registry | Not categorized | 2,818 tCO2e | 2025 | 26 January 2026 |
| ACR823Ozone Depleting Substances | American Carbon Registry | Greenhouse gas management | 2,182 tCO2e | 2022 | 26 January 2026 |
| GLD436Wind | Gold Standard | Renewable energy | 296 tCO2e | 2021 | 15 August 2025 |
| GLD7533Centralized Solar | Gold Standard | Renewable energy | 201 tCO2e | 2022 | 15 August 2025 |
| GLD7132Borehole | Gold Standard | Energy efficiency | 44 tCO2e | 2021 | 15 August 2025 |
| GLD12064Methane Biodigester | Gold Standard | Greenhouse gas management | 2 tCO2e | 2023 | 25 March 2025 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits. Records come from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (CC BY 4.0); each project id links to its page on the registry.