Voluntary retirements
Shell plc (SHEL)
Registry records name Shell plc (SHEL) as the beneficiary of 25.5 MtCO2e, retired from 75 projects.
- Retired in records
- 25.5 MtCO2e
- Projects
- 75
- Vintages
- 2013 to 2024
- Latest retirement
- 4 February 2026
Retirements by project
Each row is one registry project that retired credits for Shell plc (SHEL). Totals are the sum of the registry records, in tCO2e.
| Project | Registry | Category | Retired | Vintages | Latest |
|---|---|---|---|---|---|
| VCS934REDD+ | Verra | Forest | 8.1 MtCO2e | 2013 to 2020 | 4 February 2026 |
| VCS1477REDD+ | Verra | Forest | 4.7 MtCO2e | 2016 to 2020 | 7 August 2025 |
| GLD10967Cookstove | Gold Standard | Fuel switching | 1.2 MtCO2e | 2022, 2023 | 23 December 2025 |
| ACR905HFC Reclamation | American Carbon Registry | Greenhouse gas management | 1.2 MtCO2e | 2023 | 10 February 2025 |
| VCS2944Cookstove | Verra | Fuel switching | 1.1 MtCO2e | 2022, 2023 | 9 January 2025 |
| ACR935HFC Reclamation | American Carbon Registry | Greenhouse gas management | 948,408 tCO2e | 2023 | 15 January 2025 |
| VCS2737Gas Leak Repair | Verra | Greenhouse gas management | 721,594 tCO2e | 2020, 2021 | 15 January 2025 |
| ACR973HFC Reclamation | American Carbon Registry | Greenhouse gas management | 710,347 tCO2e | 2023 | 3 February 2026 |
| GLD12302Cookstove | Gold Standard | Fuel switching | 535,521 tCO2e | 2022, 2023 | 9 January 2025 |
| VCS2738Gas Leak Repair | Verra | Greenhouse gas management | 534,684 tCO2e | 2020 | 9 January 2025 |
| VCS2739Gas Leak Repair | Verra | Greenhouse gas management | 443,722 tCO2e | 2021 | 10 February 2025 |
| VCS2748Grassland Management | Verra | Land use | 403,984 tCO2e | 2017, 2018 | 10 February 2025 |
| GLD12307Cookstove | Gold Standard | Fuel switching | 377,531 tCO2e | 2023, 2024 | 23 December 2025 |
| CAR1480N\u2082O Destruction (Adipic Acid) | Climate Action Reserve | Greenhouse gas management | 345,560 tCO2e | 2023 | 23 December 2025 |
| ACR886HFC Replacement | American Carbon Registry | Greenhouse gas management | 328,920 tCO2e | 2021 | 10 February 2025 |
| GLD11593Manure Biodigester | Gold Standard | Greenhouse gas management | 321,998 tCO2e | 2021, 2022 | 3 December 2024 |
| ACR887HFC Replacement | American Carbon Registry | Greenhouse gas management | 308,834 tCO2e | 2022 | 15 January 2025 |
| VCS2611REDD+ | Verra | Forest | 300,264 tCO2e | 2021, 2022 | 23 December 2025 |
| GLD11337Manure Biodigester | Gold Standard | Greenhouse gas management | 274,463 tCO2e | 2021, 2022, 2023 | 3 December 2024 |
| ACR1021HFC Reclamation | American Carbon Registry | Greenhouse gas management | 235,900 tCO2e | 2023 | 7 October 2025 |
| GLD11334Manure Biodigester | Gold Standard | Greenhouse gas management | 229,157 tCO2e | 2022, 2023 | 3 December 2024 |
| VCS1382REDD+ | Verra | Forest | 198,732 tCO2e | 2017, 2019, 2020, 2021 | 3 February 2026 |
| GLD11222Manure Biodigester | Gold Standard | Greenhouse gas management | 160,993 tCO2e | 2022 | 3 December 2024 |
| CAR1865Improved Forest Management | Climate Action Reserve | Forest | 155,000 tCO2e | 2021, 2022 | 7 October 2025 |
| GLD10890Wastewater Methane | Gold Standard | Greenhouse gas management | 132,880 tCO2e | 2021, 2022 | 15 January 2025 |
| GLD707Landfill | Gold Standard | Greenhouse gas management | 131,124 tCO2e | 2016, 2021 | 7 October 2025 |
| GLD10889Wastewater Methane | Gold Standard | Greenhouse gas management | 120,207 tCO2e | 2021, 2022, 2023 | 7 October 2025 |
| GLD10888Wastewater Methane | Gold Standard | Greenhouse gas management | 103,619 tCO2e | 2021, 2022, 2023 | 7 October 2025 |
| ACR888Improved Forest Management | American Carbon Registry | Forest | 100,000 tCO2e | 2022, 2023 | 23 December 2025 |
| GLD7604Cookstove | Gold Standard | Fuel switching | 93,885 tCO2e | 2022, 2023 | 3 December 2024 |
| GLD10887Wastewater Methane | Gold Standard | Greenhouse gas management | 87,665 tCO2e | 2021, 2022, 2023 | 7 October 2025 |
| VCS2576Afforestation + Reforestation | Verra | Forest | 83,357 tCO2e | 2020 | 23 December 2025 |
| ACR773HFC Reclamation | American Carbon Registry | Greenhouse gas management | 74,728 tCO2e | 2021 | 3 December 2024 |
| VCS4429REDD+ | Verra | Forest | 72,400 tCO2e | 2021 | 23 December 2025 |
| VCS4226Cookstove | Verra | Fuel switching | 60,215 tCO2e | 2023, 2024 | 7 October 2025 |
| VCS4225Cookstove | Verra | Fuel switching | 58,697 tCO2e | 2023, 2024 | 7 October 2025 |
| VCS2614Wastewater Methane | Verra | Greenhouse gas management | 57,639 tCO2e | 2022, 2023 | 3 December 2024 |
| ACR702Ozone Depleting Substances | American Carbon Registry | Greenhouse gas management | 41,273 tCO2e | 2020, 2021 | 17 December 2024 |
| VCS4223Cookstove | Verra | Fuel switching | 31,508 tCO2e | 2022, 2023 | 9 January 2025 |
| GLD7605Cookstove | Gold Standard | Fuel switching | 30,000 tCO2e | 2022 | 3 December 2024 |
| GLD7606Cookstove | Gold Standard | Fuel switching | 26,507 tCO2e | 2022 | 3 December 2024 |
| GLD3107Borehole | Gold Standard | Energy efficiency | 25,201 tCO2e | 2020, 2021, 2022 | 23 December 2025 |
| GLD5341Borehole | Gold Standard | Energy efficiency | 20,379 tCO2e | 2020, 2021, 2022 | 23 December 2025 |
| GLD3108Borehole | Gold Standard | Energy efficiency | 20,101 tCO2e | 2020, 2021, 2022 | 23 December 2025 |
| GLD5340Borehole | Gold Standard | Energy efficiency | 19,967 tCO2e | 2020, 2021, 2022 | 23 December 2025 |
| GLD5344Borehole | Gold Standard | Energy efficiency | 19,923 tCO2e | 2020, 2022 | 23 December 2025 |
| VCS3820Cookstove | Verra | Fuel switching | 19,832 tCO2e | 2022 | 7 October 2025 |
| GLD5343Borehole | Gold Standard | Energy efficiency | 19,804 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD3561Borehole | Gold Standard | Energy efficiency | 19,168 tCO2e | 2020, 2022 | 23 December 2025 |
| VCS2473Cookstove | Verra | Fuel switching | 18,996 tCO2e | 2021 | 17 December 2024 |
| GLD3106Borehole | Gold Standard | Energy efficiency | 17,804 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD5439Borehole | Gold Standard | Energy efficiency | 17,517 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD5438Borehole | Gold Standard | Energy efficiency | 16,138 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD5440Borehole | Gold Standard | Energy efficiency | 15,941 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD5437Borehole | Gold Standard | Energy efficiency | 15,802 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD5339Borehole | Gold Standard | Energy efficiency | 15,125 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD5331Borehole | Gold Standard | Energy efficiency | 14,647 tCO2e | 2020, 2022 | 23 December 2025 |
| ACR676HFC Reclamation | American Carbon Registry | Greenhouse gas management | 14,568 tCO2e | 2020 | 3 December 2024 |
| GLD5338Borehole | Gold Standard | Energy efficiency | 14,332 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD5337Borehole | Gold Standard | Energy efficiency | 14,097 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD5329Borehole | Gold Standard | Energy efficiency | 14,092 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD5330Borehole | Gold Standard | Energy efficiency | 13,710 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD5342Borehole | Gold Standard | Energy efficiency | 13,405 tCO2e | 2020, 2022 | 23 December 2025 |
| VCS3356Cookstove | Verra | Fuel switching | 13,031 tCO2e | 2024 | 7 October 2025 |
| GLD5332Borehole | Gold Standard | Energy efficiency | 11,556 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD5335Borehole | Gold Standard | Energy efficiency | 11,461 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD5336Borehole | Gold Standard | Energy efficiency | 10,058 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD3105Borehole | Gold Standard | Energy efficiency | 10,016 tCO2e | 2020, 2022 | 23 December 2025 |
| GLD3560Borehole | Gold Standard | Energy efficiency | 9,800 tCO2e | 2022 | 23 December 2025 |
| GLD5441Borehole | Gold Standard | Energy efficiency | 7,336 tCO2e | 2022 | 23 December 2025 |
| VCS1360REDD+ | Verra | Forest | 2,218 tCO2e | 2015 | 17 December 2024 |
| VCS2478Gas Leak Repair | Verra | Greenhouse gas management | 2,000 tCO2e | 2020 | 20 January 2026 |
| VCS1622REDD+ | Verra | Forest | 1,510 tCO2e | 2015 | 17 December 2024 |
| VCS4138Landfill | Verra | Greenhouse gas management | 508 tCO2e | 2023 | 3 February 2026 |
| VCS987Afforestation + Reforestation | Verra | Forest | 10 tCO2e | 2018 | 29 November 2024 |
Retirements show where a credit went, not how the company's claims are made. Carbon3 has not verified these records, and they do not show any link to inset credits.