Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 12,000 companies as beneficiaries.
Retired credits come from about 2,400 projects.
Counts rounded, as of November 2026.
Filter the retirement records
Matching companies
Showing 2,501 to 2,525 of 11,804 companies. Ordered by credits retired in the records that match. The matching records hold 184.3 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Adecco Group AG (ADEN.SW)Gold Standard | 2,210 tCO2e | 1 | 2020 | 11 November 2024 |
| Xcel Bespoke LimitedVerra | 2,208 tCO2e | 3 | 2019 to 2022 | 1 July 2026 |
| Landcare Research New Zealand LimitedGold Standard | 2,207 tCO2e | 2 | 2023 | 16 December 2025 |
| Thinktide Technology LimitedVerra, Gold Standard | 2,203 tCO2e | 2 | 2014 to 2022 | 10 May 2026 |
| Monterey Bay AquariumVerra | 2,202 tCO2e | 2 | 2017 to 2018 | 17 March 2025 |
| DCM Berhad (DCM)Gold Standard | 2,202 tCO2e | 1 | 2022 | 1 July 2025 |
| De Ceuster Meststoffen NVGold Standard | 2,202 tCO2e | 1 | 2022 | 1 July 2025 |
| IQGEO Group plc (IQG)Verra, Gold Standard | 2,202 tCO2e | 9 | 2016 to 2023 | 3 June 2026 |
| Corsair Gaming, Inc. (CRSR)Verra, Gold Standard, Climate Action Reserve | 2,200 tCO2e | 5 | 2021 to 2024 | 6 March 2026 |
| Plenary Group Holdings Pty LtdVerra | 2,200 tCO2e | 1 | 2020 | 19 August 2025 |
| Denmaur Independent Papers LimitedVerra | 2,199 tCO2e | 1 | 2022 | 20 April 2026 |
| Activate Global, Inc.Verra | 2,197 tCO2e | 2 | 2019 to 2020 | 18 July 2025 |
| Quirónprevención S.L.Gold Standard | 2,197 tCO2e | 1 | 2019 to 2021 | 17 March 2026 |
| GRUPO TOMPLA ARTES GRÁFICAS SLVerra | 2,195 tCO2e | 1 | 2017 | 6 July 2026 |
| Shanghai AnQing Medical Instrument Co., Ltd.Verra | 2,193 tCO2e | 1 | 2021 | 3 April 2026 |
| Senseca Germany GmbHVerra | 2,187 tCO2e | 1 | 2023 | 11 May 2026 |
| Azzas 2154 S.A. (AZZA3)Verra | 2,186 tCO2e | 1 | 2015 | 7 July 2025 |
| Panasonic Carbon India Co. Limited (PANCARBON.BO)Verra | 2,183 tCO2e | 2 | 2021 to 2022 | 26 May 2026 |
| Interconexion Electrica S.A. E.S.P. (ISA.CL)Verra | 2,180 tCO2e | 2 | 2018 to 2019 | 20 August 2026 |
| Amia Capital LLPVerra | 2,180 tCO2e | 3 | 2017 to 2023 | 30 March 2026 |
| ProShares Ultra S&P 500 (SSO)Verra | 2,179 tCO2e | 1 | 2017 | 27 March 2026 |
| Sodimac Homecenter S.A.Verra | 2,178 tCO2e | 1 | 2012 | 7 November 2024 |
| CO2 PositiveVerra, Gold Standard | 2,178 tCO2e | 3 | 2018 to 2020 | 11 December 2024 |
| Osuuskauppa KeskimaaVerra | 2,177 tCO2e | 1 | 2017 | 27 March 2026 |
| PAYBYPHONE LIMITEDVerra, Gold Standard | 2,174 tCO2e | 4 | 2011 to 2022 | 30 March 2026 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.