Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 12,000 companies as beneficiaries.
Retired credits come from about 2,400 projects.
Counts rounded, as of November 2026.
Filter the retirement records
Matching companies
Showing 3,026 to 3,050 of 11,804 companies. Ordered by credits retired in the records that match. The matching records hold 184.3 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Greater Bay Area Flower ShowVerra | 1,497 tCO2e | 1 | 2021 | 23 May 2025 |
| Guangrao Hubo Exhibition Co., LtdVerra | 1,497 tCO2e | 1 | 2010 | 3 June 2025 |
| China (Guangrao) International Rubber Tire & Auto Accessory ExhibitionVerra | 1,497 tCO2e | 1 | 2010 | 3 June 2025 |
| Mumford & Wood LimitedVerra | 1,491 tCO2e | 3 | 2021 to 2022 | 3 June 2026 |
| Careem Networks FZ-LLCVerra | 1,490 tCO2e | 1 | 2019 to 2021 | 14 March 2025 |
| Jungle Juice Bar Finland OyVerra | 1,490 tCO2e | 2 | 2018 to 2022 | 1 January 2025 |
| PT APP Purinusa EkapersadaVerra | 1,488 tCO2e | 1 | 2023 | 25 May 2026 |
| Blue Tree Technology LLCVerra, Gold Standard | 1,488 tCO2e | 3 | 2014 to 2022 | 3 July 2026 |
| TECOFIGold Standard | 1,487 tCO2e | 1 | 2022 | 12 January 2026 |
| Lima Expresa S.A.C.Verra | 1,486 tCO2e | 1 | 2018 | 8 September 2025 |
| CLUBE PAINEIRAS DO MORUMBYVerra | 1,485 tCO2e | 3 | 2015 to 2018 | 22 July 2026 |
| Farrington Oils Ltd.Verra | 1,484 tCO2e | 1 | 2009 | 15 May 2026 |
| Gold Standard FoundationGold Standard | 1,484 tCO2e | 6 | 2018 to 2023 | 17 April 2026 |
| Seed Health, Inc.Gold Standard, Climate Action Reserve | 1,483 tCO2e | 4 | 2021 to 2023 | 17 February 2026 |
| IDILIA FOODS S.L.U.Verra | 1,482 tCO2e | 2 | 2013 to 2019 | 24 April 2026 |
| Enviro-Ag Engineering, Inc.Verra | 1,481 tCO2e | 1 | 2021 | 23 May 2025 |
| Panasonic Housing Solutions Co., Ltd.Verra | 1,481 tCO2e | 1 | 2018 | 14 May 2026 |
| Katwijk Chemie B.V.Gold Standard | 1,481 tCO2e | 2 | 2020 | 9 January 2025 |
| B.V. Katwijk ChemieGold Standard | 1,481 tCO2e | 2 | 2020 | 9 January 2025 |
| Osuuskauppa Peeassa OyVerra | 1,480 tCO2e | 1 | 2017 | 27 March 2026 |
| PPURA GmbHVerra | 1,480 tCO2e | 1 | 2007 | 12 November 2024 |
| Enerji Piyasaları İşletme A.Ş.Verra | 1,479 tCO2e | 1 | 2014 | 29 November 2024 |
| Rhino Ark Kenya Charitable TrustVerra | 1,478 tCO2e | 1 | 2020 | 23 July 2025 |
| SGE Mutual LimitedVerra | 1,477 tCO2e | 1 | 2020 | 20 August 2025 |
| Eureko Sigorta A.Ş.Gold Standard | 1,475 tCO2e | 2 | 2020 to 2025 | 24 March 2026 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.