Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 9,900 companies as beneficiaries.
Retired credits come from about 2,300 projects.
Counts rounded, as of November 2026.
Filter the retirement records
Matching companies
Showing 4,976 to 5,000 of 10,019 companies. Ordered by credits retired in the records that match. The matching records hold 167.6 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Globetrotter TravelVerra | 260 tCO2e | 1 | 2015 | 24 March 2025 |
| Taste Brasília FestivalVerra | 260 tCO2e | 1 | 2018 | 29 May 2025 |
| Shanghai Sinotrans Haigang International Logistics Co., Ltd.Verra | 260 tCO2e | 1 | 2015 | 10 December 2025 |
| Leondate SRLVerra | 260 tCO2e | 3 | 2010 to 2022 | 13 May 2026 |
| The Edwin Group LimitedVerra | 260 tCO2e | 1 | 2021 | 13 February 2025 |
| Tetris CapitalVerra | 260 tCO2e | 1 | 2017 | 16 April 2025 |
| Edwin Group LimitedVerra | 260 tCO2e | 1 | 2021 | 13 February 2025 |
| Roche Holding AG (ROG)Verra, Gold Standard | 260 tCO2e | 3 | 2015 to 2023 | 30 June 2026 |
| Flowerland Garden Centers of Cleveland, Inc.American Carbon Registry | 259 tCO2e | 1 | 2020 | 27 May 2026 |
| Bridge42Verra | 259 tCO2e | 1 | 2022 | 3 July 2025 |
| FLEETPARTNERS HOLDING (NZ) LIMITEDGold Standard | 259 tCO2e | 2 | 2021 to 2025 | 22 April 2026 |
| WISE PRODUCTIONS LTDVerra, Gold Standard | 259 tCO2e | 4 | 2015 to 2017 | 30 March 2026 |
| The Rothen Group LimitedVerra | 258 tCO2e | 1 | 2017 | 3 June 2026 |
| Ollie's Bargain Outlet Holdings, Inc. (OLLI)Gold Standard | 258 tCO2e | 1 | 2021 | 25 June 2025 |
| Frequency NZ LimitedVerra, Gold Standard | 257 tCO2e | 2 | 2018 to 2025 | 25 May 2026 |
| i-media LtdGold Standard | 257 tCO2e | 1 | 2019 | 30 March 2026 |
| Privat-Brauerei Zötler GmbHGold Standard | 257 tCO2e | 2 | 2016 to 2020 | 28 January 2025 |
| Hill Dickinson LLPVerra | 256 tCO2e | 1 | 2021 | 27 May 2026 |
| Cermaq ASAmerican Carbon Registry | 256 tCO2e | 1 | 2023 | 22 July 2026 |
| Situ LtdVerra, Gold Standard | 256 tCO2e | 3 | 2016 to 2021 | 25 March 2025 |
| Société Caraïbe de Commerce (SOCACO)Gold Standard | 256 tCO2e | 1 | 2015 | 15 December 2025 |
| Attunga CapitalVerra | 256 tCO2e | 1 | 2019 | 27 March 2025 |
| YOUR PROPERTY PROFITS GROUP PTY LTDVerra, Gold Standard | 256 tCO2e | 4 | 2016 to 2022 | 24 September 2025 |
| All One God Faith, Inc.American Carbon Registry | 255 tCO2e | 1 | 2024 | 22 April 2026 |
| Lucas Finishing Specialists LimitedVerra | 255 tCO2e | 2 | 2020 | 30 March 2026 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.