Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 601 to 625 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| tZERO Group, Inc.Verra | 12,000 tCO2e | 2 | 2021 to 2024 | 8 July 2025 |
| Westerwald-Brauerei GmbHGold Standard | 12,000 tCO2e | 3 | 2015 to 2017 | 19 May 2025 |
| Crown Castle Inc. (CCI)American Carbon Registry | 12,000 tCO2e | 3 | 2022 to 2023 | 27 January 2026 |
| HB Reavis UK LimitedVerra, Gold Standard | 12,000 tCO2e | 4 | 2015 to 2021 | 17 February 2025 |
| United Nations Office for Project ServicesGold Standard | 11,975 tCO2e | 2 | 2021 | 19 September 2025 |
| ZGF Architects LLPVerra, Gold Standard, Climate Action Reserve | 11,950 tCO2e | 8 | 2013 to 2023 | 4 January 2026 |
| O'right Inc.Verra, Gold Standard | 11,908 tCO2e | 2 | 2006 to 2022 | 24 December 2025 |
| Blue Owl Capital Inc. (OWL)American Carbon Registry, Climate Action Reserve | 11,907 tCO2e | 4 | 2013 to 2024 | 23 January 2026 |
| Proximus PLC (PROX.BR)Gold Standard | 11,898 tCO2e | 1 | 2020 to 2021 | 16 December 2024 |
| STX Commodities Holding B.V.Verra | 11,828 tCO2e | 2 | 2020 to 2021 | 24 October 2025 |
| Luxsan Precision Industry (Kunshan) Co., Ltd.Verra | 11,800 tCO2e | 1 | 2012 | 19 June 2025 |
| TRU7 GROUP LIMITEDVerra | 11,772 tCO2e | 3 | 2019 to 2023 | 18 November 2025 |
| STIHL IncorporatedGold Standard | 11,765 tCO2e | 3 | 2019 to 2021 | 22 December 2025 |
| Hines Interests Limited PartnershipAmerican Carbon Registry | 11,750 tCO2e | 1 | 2022 | 11 September 2025 |
| Asahi Beverages Pty LtdVerra | 11,735 tCO2e | 2 | 2017 to 2020 | 28 April 2025 |
| Environmental Defense Fund, Inc.Verra, Climate Action Reserve | 11,724 tCO2e | 2 | 2023 | 30 October 2025 |
| MiiR Holdings LLCAmerican Carbon Registry | 11,720 tCO2e | 2 | 2021 to 2022 | 21 November 2025 |
| Finavia OyjVerra | 11,700 tCO2e | 2 | 2021 to 2022 | 6 October 2025 |
| HarbourVest Partners, LLCVerra, Climate Action Reserve | 11,669 tCO2e | 2 | 2023 | 8 January 2026 |
| Euramax Coated Products B.V.Gold Standard | 11,600 tCO2e | 1 | 2020 | 9 January 2025 |
| Wotton Kearney Pty LtdVerra | 11,575 tCO2e | 2 | 2018 to 2020 | 27 March 2026 |
| Incyte Corporation (INCY)American Carbon Registry | 11,531 tCO2e | 1 | 2020 | 2 October 2025 |
| Reverb LLCGold Standard | 11,510 tCO2e | 1 | 2022 | 4 July 2025 |
| PureWest Resources, Inc.Climate Action Reserve | 11,500 tCO2e | 1 | 2021 | 6 November 2025 |
| City of YarraGold Standard | 11,404 tCO2e | 2 | 2021 to 2022 | 21 May 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.