Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 6,526 to 6,550 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Textil Canatiba LtdaVerra | 4 tCO2e | 1 | 2015 | 2 September 2025 |
| Baeckerei LiesenkoetterVerra | 4 tCO2e | 1 | 2016 | 14 July 2025 |
| Lifecell TV Yayin ve Icerik Hizmetleri Anonim SirketiGold Standard | 4 tCO2e | 1 | 2023 | 11 March 2025 |
| MarketsandMarketsVerra | 4 tCO2e | 1 | 2015 | 22 July 2025 |
| Neutraly Ltd.Gold Standard | 4 tCO2e | 2 | 2021 | 14 August 2025 |
| Nexio Projects (Pty) LtdVerra | 4 tCO2e | 1 | 2013 | 13 May 2025 |
| Environment Park S.p.A.Verra | 4 tCO2e | 1 | 2019 | 18 April 2025 |
| VConsyst Participaties B.V.Gold Standard | 4 tCO2e | 1 | 2025 | 15 January 2026 |
| ByteDance Ltd.Verra | 4 tCO2e | 1 | 2016 | 17 December 2024 |
| Going Green OyGold Standard | 4 tCO2e | 1 | 2016 | 10 March 2025 |
| Pascucci Opere Pubbliche SrlGold Standard | 4 tCO2e | 1 | 2021 | 26 November 2025 |
| XJ Electric Co., Ltd. (000400)Verra | 4 tCO2e | 1 | 2014 | 29 October 2025 |
| Bäckerei Konditorei Hermann Oltersdorf, Inh. Manon Oltersdorf-Stuwe e. K.Verra | 4 tCO2e | 1 | 2016 | 26 January 2026 |
| Sofra Kurumsal ve Ödüllendirme Hizmetleri A.Ş. (SOFRA)Gold Standard | 4 tCO2e | 1 | 2023 | 11 March 2025 |
| Carb43Verra | 4 tCO2e | 1 | 2014 | 14 January 2025 |
| Danscentrum SverigeGold Standard | 4 tCO2e | 3 | 2021 to 2023 | 18 January 2025 |
| Sea & Shore Solutions, LLCGold Standard | 4 tCO2e | 1 | 2022 | 15 September 2025 |
| A'DAMAmerican Carbon Registry | 4 tCO2e | 1 | 2019 | 19 March 2025 |
| Ingenieurs du MondeGold Standard | 4 tCO2e | 1 | 2021 | 22 April 2025 |
| Bäckerei-Konditorei Behrens-Meyer GmbHVerra | 4 tCO2e | 1 | 2016 | 8 October 2025 |
| New Zealand Construction AllianceVerra, Gold Standard | 4 tCO2e | 2 | 2021 to 2022 | 23 July 2025 |
| UDES LLCVerra | 4 tCO2e | 1 | 2018 | 1 May 2025 |
| NectonVerra | 4 tCO2e | 1 | 2020 | 11 February 2025 |
| KEARTLAND & CO LIMITEDGold Standard | 4 tCO2e | 1 | 2021 | 18 July 2025 |
| Comerc Energia S.A. (COMR3)Verra | 4 tCO2e | 1 | 2014 | 3 September 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.