Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 851 to 875 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Dong A Plastic Group Joint Stock Company (DAG)American Carbon Registry | 7,229 tCO2e | 1 | 2021 | 27 February 2025 |
| BILLBERGIA PTY. LTD.Verra | 7,214 tCO2e | 2 | 2018 to 2019 | 15 December 2025 |
| Moore & Giles, Inc.Climate Action Reserve | 7,200 tCO2e | 1 | 2023 | 5 March 2025 |
| Alpkit LimitedVerra | 7,200 tCO2e | 1 | 2018 | 10 April 2025 |
| R & J Batteries Pty LtdVerra | 7,175 tCO2e | 1 | 2014 to 2018 | 21 August 2025 |
| Sharjah International AirportVerra | 7,162 tCO2e | 1 | 2019 | 4 November 2024 |
| Zhejiang Haers Vacuum Containers Co., Ltd. (603116)Verra | 7,098 tCO2e | 1 | 2020 | 26 February 2025 |
| CGI Inc. (GIB)Verra | 7,096 tCO2e | 1 | 2017 to 2018 | 26 January 2026 |
| City of MonashVerra, Gold Standard | 7,071 tCO2e | 3 | 2021 to 2023 | 30 October 2025 |
| The North Face, Inc.American Carbon Registry | 7,051 tCO2e | 2 | 2019 to 2022 | 14 November 2025 |
| Enova International, Inc. (ENVA)Verra | 7,043 tCO2e | 2 | 2016 to 2020 | 29 November 2024 |
| Freshpet, Inc. (FRPT)Verra | 7,000 tCO2e | 2 | 2020 to 2021 | 9 January 2026 |
| Nuernberger Wach- und Schliessgesellschaft mbHVerra | 7,000 tCO2e | 1 | 2007 | 18 December 2024 |
| OTP Bank Nyrt. (OTP)Verra | 7,000 tCO2e | 1 | 2020 | 4 December 2025 |
| Schmidt, Kranz & Co. GmbHVerra | 7,000 tCO2e | 2 | 2007 to 2015 | 29 January 2025 |
| Benhard, LLCAmerican Carbon Registry, Climate Action Reserve | 6,983 tCO2e | 4 | 2020 to 2021 | 23 April 2025 |
| American Society of Landscape Architects, Inc.Gold Standard, American Carbon Registry | 6,970 tCO2e | 4 | 2019 to 2024 | 22 December 2025 |
| Ecocopter S.A.Verra | 6,894 tCO2e | 4 | 2012 to 2018 | 30 October 2025 |
| Signature Floorcoverings Pty LtdVerra | 6,891 tCO2e | 1 | 2016 | 29 November 2024 |
| Caunton Engineering LimitedGold Standard | 6,878 tCO2e | 1 | 2017 | 23 January 2025 |
| First Sentier Investors Pty LimitedVerra, American Carbon Registry | 6,858 tCO2e | 2 | 2019 to 2023 | 24 June 2025 |
| Lami Packaging (Kunshan) Co., Ltd.Verra | 6,800 tCO2e | 1 | 2018 | 24 March 2025 |
| Orion S.A. (OEC)Verra | 6,748 tCO2e | 2 | 2020 to 2021 | 7 March 2025 |
| Electric Power Board of ChattanoogaAmerican Carbon Registry | 6,747 tCO2e | 1 | 2022 to 2023 | 8 November 2024 |
| Helping Hands Inc.Gold Standard | 6,736 tCO2e | 1 | 2022 | 15 September 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.