Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 951 to 975 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Finnish University Properties plcVerra | 5,789 tCO2e | 1 | 2017 | 13 March 2025 |
| Tencent Holdings Limited (0700.HK)Verra | 5,765 tCO2e | 2 | 2014 to 2020 | 2 April 2025 |
| Allinq Group B.V.Verra | 5,760 tCO2e | 1 | 2019 | 23 June 2025 |
| Peak Design LLCAmerican Carbon Registry | 5,745 tCO2e | 1 | 2021 | 14 November 2025 |
| Isavia hfGold Standard | 5,744 tCO2e | 3 | 2017 to 2023 | 13 May 2025 |
| City of PensacolaAmerican Carbon Registry | 5,742 tCO2e | 1 | 2021 | 26 November 2025 |
| Just Energy (U.S.) Corp.Climate Action Reserve | 5,721 tCO2e | 3 | 2017 to 2021 | 24 September 2025 |
| Procesadora de Tabacos de Mexico S.A. de C.V.Verra | 5,718 tCO2e | 1 | 2017 | 14 February 2025 |
| CBRE Group, Inc. (CBRE)Gold Standard | 5,715 tCO2e | 2 | 2021 to 2022 | 16 October 2025 |
| Toplus Global Holdings LimitedVerra | 5,706 tCO2e | 1 | 2019 | 29 November 2024 |
| BVN Architecture Pty LtdVerra | 5,700 tCO2e | 2 | 2016 to 2018 | 18 December 2025 |
| MYOB Australia Pty LtdGold Standard | 5,700 tCO2e | 1 | 2022 | 9 December 2025 |
| Hit Promotional Products, Inc.American Carbon Registry | 5,700 tCO2e | 2 | 2021 | 13 June 2025 |
| Festi hf. (FESTI)Gold Standard | 5,699 tCO2e | 2 | 2021 to 2023 | 7 March 2025 |
| Creative Technology Ltd (CREA.SI)Verra | 5,690 tCO2e | 1 | 2024 | 20 September 2025 |
| CBW BankVerra, Gold Standard | 5,681 tCO2e | 4 | 2017 to 2022 | 28 January 2026 |
| Vertical Bridge REIT, LLCGold Standard, American Carbon Registry | 5,668 tCO2e | 3 | 2015 to 2022 | 2 September 2025 |
| Simplygreen Australia Pty. Ltd.Verra | 5,662 tCO2e | 5 | 2016 to 2022 | 5 January 2026 |
| Curtin UniversityVerra | 5,658 tCO2e | 1 | 2019 | 27 May 2025 |
| Lexmark International, Inc.American Carbon Registry | 5,658 tCO2e | 1 | 2021 | 3 February 2025 |
| University of DerbyVerra, Gold Standard | 5,654 tCO2e | 4 | 2020 to 2022 | 12 December 2025 |
| Wenzel Gastronomie GmbHVerra | 5,648 tCO2e | 1 | 2007 | 18 December 2024 |
| Advocates for the Environment, Inc.American Carbon Registry | 5,647 tCO2e | 2 | 2022 to 2025 | 4 February 2026 |
| SaxonAirVerra, Gold Standard | 5,646 tCO2e | 3 | 2016 to 2020 | 18 July 2025 |
| Fast Air Ltd.Verra | 5,634 tCO2e | 2 | 2020 | 19 May 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.