Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 1,151 to 1,175 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Thankyou Group Pty LtdVerra | 4,144 tCO2e | 2 | 2017 to 2018 | 20 December 2025 |
| Barings LLCAmerican Carbon Registry | 4,142 tCO2e | 2 | 2021 | 26 June 2025 |
| PGGM N.V.Gold Standard | 4,140 tCO2e | 1 | 2022 | 19 December 2025 |
| Stulz Air Technology Systems, Inc.American Carbon Registry | 4,122 tCO2e | 1 | 2024 | 28 August 2025 |
| Deutsche Kreditbank AGVerra | 4,115 tCO2e | 2 | 2020 | 24 November 2025 |
| The Children's Investment Fund FoundationGold Standard | 4,100 tCO2e | 2 | 2017 to 2023 | 12 May 2025 |
| Racing Bulls S.p.A.Gold Standard | 4,099 tCO2e | 2 | 2020 to 2022 | 2 December 2025 |
| Brillio LLCVerra | 4,087 tCO2e | 2 | 2018 to 2024 | 30 January 2026 |
| Shippit Pty LtdVerra | 4,086 tCO2e | 1 | 2014 | 3 September 2025 |
| Holiday Architects LtdGold Standard | 4,078 tCO2e | 1 | 2022 | 24 July 2025 |
| CVC Capital Partners plc (CVC)American Carbon Registry | 4,062 tCO2e | 1 | 2020 | 27 May 2025 |
| Jetwave Marine Services Pty LtdVerra | 4,056 tCO2e | 1 | 2019 | 5 November 2025 |
| Ecostore Company LimitedGold Standard | 4,056 tCO2e | 2 | 2019 to 2021 | 2 July 2025 |
| Industrial De Oleaginosas Americanas S.A.Verra | 4,056 tCO2e | 1 | 2020 | 18 September 2025 |
| Taos Ski Valley, Inc.Gold Standard, American Carbon Registry | 4,055 tCO2e | 3 | 2020 to 2023 | 28 January 2026 |
| Array Marketing Group, Inc.Verra | 4,048 tCO2e | 1 | 2017 | 30 October 2025 |
| Seifert Systems Ltd.Verra | 4,029 tCO2e | 2 | 2007 to 2014 | 21 January 2026 |
| Laattapiste-Pukkila OyVerra | 4,017 tCO2e | 2 | 2015 to 2016 | 27 January 2026 |
| Walmart Chile S.A. (WMC)Verra | 4,015 tCO2e | 1 | 2016 | 12 January 2026 |
| 99 Speed Mart Sdn BhdVerra | 4,000 tCO2e | 1 | 2020 | 7 January 2025 |
| Egmont International Holding A/SVerra | 4,000 tCO2e | 3 | 2014 to 2018 | 19 February 2025 |
| Material Technologies, Inc.American Carbon Registry | 4,000 tCO2e | 1 | 2020 | 6 January 2026 |
| La Molisana S.p.A.Verra, Gold Standard | 4,000 tCO2e | 2 | 2018 to 2022 | 10 October 2025 |
| COX ARCHITECTURE PTY LTDVerra | 4,000 tCO2e | 4 | 2016 to 2023 | 9 January 2026 |
| 4imprint Group plc (FOUR.L)American Carbon Registry | 4,000 tCO2e | 1 | 2020 | 3 July 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.