Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 9,700 companies as beneficiaries.
Retired credits come from about 2,300 projects.
Counts rounded, as of November 2026.
Filter the retirement records
Matching companies
Showing 1,676 to 1,700 of 9,657 companies. Ordered by credits retired in the records that match. The matching records hold 158.1 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Taiwan REITsGold Standard | 3,736 tCO2e | 7 | 2020 to 2024 | 8 July 2026 |
| Pacifico Asiste S.A.Verra | 3,734 tCO2e | 1 | 2011 | 6 March 2025 |
| Environmental Products and Services Ltd.Verra, Gold Standard | 3,732 tCO2e | 3 | 2019 to 2024 | 3 February 2026 |
| Leisure N Pleasure SARLGold Standard | 3,723 tCO2e | 4 | 2019 to 2022 | 5 May 2026 |
| nVent Electric plc (NVT)American Carbon Registry | 3,720 tCO2e | 1 | 2024 | 20 December 2024 |
| Elemera Pty LtdVerra | 3,712 tCO2e | 2 | 2017 to 2018 | 22 December 2025 |
| MédiagaresVerra | 3,710 tCO2e | 2 | 2019 to 2020 | 18 July 2025 |
| KS Tools Werkzeuge - Maschinen GmbHGold Standard | 3,706 tCO2e | 3 | 2019 to 2022 | 5 May 2026 |
| Tamboran Resources Corporation (TBN)Verra | 3,701 tCO2e | 1 | 2018 | 13 October 2025 |
| ORN (INT) LimitedVerra, Gold Standard | 3,700 tCO2e | 14 | 2016 to 2024 | 17 July 2026 |
| Hero CosmeticsClimate Action Reserve | 3,698 tCO2e | 1 | 2021 | 12 February 2025 |
| Tianjin HuaHeng New Materials Co., Ltd.Verra | 3,697 tCO2e | 1 | 2020 | 9 April 2026 |
| Active Super Pty LtdGold Standard | 3,690 tCO2e | 1 | 2017 | 22 February 2025 |
| Thornton Tomasetti, Inc.American Carbon Registry, Climate Action Reserve | 3,684 tCO2e | 2 | 2021 to 2023 | 7 May 2026 |
| Planet Wild GmbHVerra, Gold Standard | 3,678 tCO2e | 5 | 2018 to 2020 | 14 January 2026 |
| HKD Handelsgesellschaft fuer Kirche und Diakonie mbHGold Standard | 3,673 tCO2e | 2 | 2021 to 2023 | 9 July 2026 |
| Wanda GroupVerra | 3,670 tCO2e | 1 | 2012 | 29 November 2024 |
| Carbon Footprint LimitedVerra | 3,654 tCO2e | 1 | 2018 | 31 March 2025 |
| IFS World Operations ABVerra, Climate Action Reserve | 3,652 tCO2e | 4 | 2017 to 2024 | 23 December 2025 |
| Shenzhen Chenxin Technology Co., Ltd.Verra, Gold Standard | 3,634 tCO2e | 2 | 2014 to 2022 | 12 May 2026 |
| d-fine GmbHVerra, Gold Standard | 3,634 tCO2e | 2 | 2018 to 2020 | 20 June 2025 |
| Stichting Built by NatureVerra, Gold Standard | 3,630 tCO2e | 4 | 2016 to 2019 | 30 January 2026 |
| Strathcona Paper LPVerra | 3,614 tCO2e | 1 | 2021 | 18 June 2025 |
| Schornsteinfeger-Innung fuer den Regierungsbezirk DuesseldorfVerra | 3,602 tCO2e | 1 | 2020 | 30 January 2025 |
| Christian Buerkert GmbH & Co. KGGold Standard | 3,600 tCO2e | 1 | 2020 | 24 December 2025 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.