Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 9,700 companies as beneficiaries.
Retired credits come from about 2,300 projects.
Counts rounded, as of November 2026.
Filter the retirement records
Matching companies
Showing 2,076 to 2,100 of 9,657 companies. Ordered by credits retired in the records that match. The matching records hold 158.2 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Gainsight, Inc.American Carbon Registry, Climate Action Reserve | 2,423 tCO2e | 2 | 2023 to 2024 | 11 March 2026 |
| SWITCH2ZERO LTDGold Standard | 2,423 tCO2e | 17 | 2013 to 2023 | 1 September 2026 |
| Sltn It Products B.V.Gold Standard | 2,417 tCO2e | 3 | 2021 to 2024 | 30 December 2025 |
| MASS Consultants LimitedVerra, Gold Standard | 2,416 tCO2e | 2 | 2020 to 2022 | 14 July 2026 |
| INTERCULTURAL OUTREACH INITIATIVE INCVerra, Climate Action Reserve | 2,416 tCO2e | 2 | 2014 to 2021 | 10 July 2026 |
| Drive Motor Retail LimitedVerra | 2,410 tCO2e | 1 | 2024 | 4 March 2025 |
| NIVEA (Shanghai) Co., Ltd.Verra | 2,408 tCO2e | 1 | 2013 | 24 February 2025 |
| MAWDY S.A.Verra | 2,405 tCO2e | 2 | 2012 to 2015 | 22 December 2025 |
| ECO101 Concessionária de Rodovias S/AVerra | 2,404 tCO2e | 3 | 2014 to 2022 | 29 April 2026 |
| Ecocene Pty LtdVerra | 2,403 tCO2e | 1 | 2014 to 2018 | 9 December 2025 |
| Austin CollegeAmerican Carbon Registry | 2,400 tCO2e | 2 | 2023 to 2025 | 10 December 2025 |
| Scenic World Pty LtdVerra | 2,400 tCO2e | 1 | 2014 to 2018 | 7 May 2025 |
| Vulkan Brauerei GmbH & Co. KGVerra | 2,398 tCO2e | 1 | 2014 to 2017 | 1 March 2025 |
| Golden Power (Fujian) Green Habitat Group Co., Ltd.Verra | 2,398 tCO2e | 1 | 2013 | 9 January 2025 |
| Prodject LLCGold Standard, American Carbon Registry, Climate Action Reserve | 2,396 tCO2e | 9 | 2019 to 2023 | 10 March 2026 |
| Society for International Development CooperationGold Standard | 2,394 tCO2e | 2 | 2019 to 2021 | 10 July 2026 |
| ebm-papst A&NZ Pty LtdVerra | 2,394 tCO2e | 1 | 2017 | 29 June 2025 |
| Electrosteel Castings Limited (ELECTCAST)Verra | 2,393 tCO2e | 2 | 2020 to 2023 | 19 December 2025 |
| BMO Real Estate Partners GmbH & Co. KGVerra | 2,388 tCO2e | 1 | 2012 | 18 September 2025 |
| Energie Service Biel / Bienne (ESB)Gold Standard | 2,385 tCO2e | 1 | 2023 | 31 October 2025 |
| CA Immo Deutschland GmbHVerra | 2,385 tCO2e | 1 | 2012 | 18 September 2025 |
| Gutis LimitadaVerra | 2,375 tCO2e | 1 | 2021 | 14 November 2025 |
| Databarracks LimitedVerra, Gold Standard | 2,374 tCO2e | 3 | 2020 to 2024 | 17 July 2026 |
| BAT Pecsi Dohanygyar Kft.Verra | 2,369 tCO2e | 1 | 2017 | 14 February 2025 |
| NORTHSIX PARISGold Standard | 2,362 tCO2e | 30 | 2017 to 2024 | 1 May 2026 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.