Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 11,000 companies as beneficiaries.
Retired credits come from about 2,300 projects.
Counts rounded, as of November 2026.
Filter the retirement records
Matching companies
Showing 2,351 to 2,375 of 10,871 companies. Ordered by credits retired in the records that match. The matching records hold 177.4 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| CaixaBank, S.A. (CABK.MC)Climate Action Reserve | 2,200 tCO2e | 1 | 2023 | 28 March 2025 |
| Denmaur Independent Papers LimitedVerra | 2,199 tCO2e | 1 | 2022 | 20 April 2026 |
| Activate Global, Inc.Verra | 2,197 tCO2e | 2 | 2019 to 2020 | 18 July 2025 |
| Quirónprevención S.L.Gold Standard | 2,197 tCO2e | 1 | 2019 to 2021 | 17 March 2026 |
| GRUPO TOMPLA ARTES GRÁFICAS SLVerra | 2,195 tCO2e | 1 | 2017 | 6 July 2026 |
| Shanghai AnQing Medical Instrument Co., Ltd.Verra | 2,193 tCO2e | 1 | 2021 | 3 April 2026 |
| Senseca Germany GmbHVerra | 2,187 tCO2e | 1 | 2023 | 11 May 2026 |
| Azzas 2154 S.A. (AZZA3)Verra | 2,186 tCO2e | 1 | 2015 | 7 July 2025 |
| Panasonic Carbon India Co. Limited (PANCARBON.BO)Verra | 2,183 tCO2e | 2 | 2021 to 2022 | 26 May 2026 |
| Amia Capital LLPVerra | 2,180 tCO2e | 3 | 2017 to 2023 | 30 March 2026 |
| ProShares Ultra S&P 500 (SSO)Verra | 2,179 tCO2e | 1 | 2017 | 27 March 2026 |
| Sodimac Homecenter S.A.Verra | 2,178 tCO2e | 1 | 2012 | 7 November 2024 |
| CO2 PositiveVerra, Gold Standard | 2,178 tCO2e | 3 | 2018 to 2020 | 11 December 2024 |
| Osuuskauppa KeskimaaVerra | 2,177 tCO2e | 1 | 2017 | 27 March 2026 |
| PAYBYPHONE LIMITEDVerra, Gold Standard | 2,174 tCO2e | 4 | 2011 to 2022 | 30 March 2026 |
| Goteborg Energi Biovarme ABGold Standard | 2,172 tCO2e | 1 | 2019 | 23 April 2026 |
| Grand Hotel Huis ter Duin B.V.Gold Standard | 2,172 tCO2e | 1 | 2023 | 21 March 2025 |
| Louis Vuitton MalletierVerra, Climate Action Reserve | 2,171 tCO2e | 2 | 2022 to 2024 | 10 July 2026 |
| The Antipodes Water Company LimitedGold Standard | 2,168 tCO2e | 3 | 2021 | 1 December 2025 |
| Streets Imaging LLCVerra | 2,168 tCO2e | 1 | 2021 | 15 April 2025 |
| W Racing TeamVerra | 2,164 tCO2e | 1 | 2022 | 6 March 2026 |
| Mizuho Financial Group, Inc. (MFG)Verra | 2,160 tCO2e | 2 | 2018 to 2020 | 13 November 2025 |
| Charlesbank Capital Partners, LLCVerra, American Carbon Registry | 2,159 tCO2e | 2 | 2022 to 2025 | 23 June 2026 |
| City of Port PhillipVerra | 2,158 tCO2e | 1 | 2019 | 30 January 2026 |
| Guardian Capital Group Limited (GCG)American Carbon Registry, Climate Action Reserve | 2,158 tCO2e | 3 | 2020 to 2023 | 30 December 2025 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.