Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of November 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 2,501 to 2,525 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| Formosa Plastics Corporation (FPC) | Chemicals | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Formosa Sumco Technology Corporation | Semiconductors and Semiconductors Equipment | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Formosa Taffeta Co. LTD. | Textiles, Apparel, Footwear and Luxury Goods | Eastern Asia | Validated TargetsTarget year 2027 | Not listed |
| Formue AS | Banks, Diverse Financials, Insurance | Northern Europe | Validated TargetsTarget year 2027 | Commitment to Set Targets |
| Forster Gruppe AG | Food Production - Agricultural Production | Western Europe | Commitment to Set Targets | Not listed |
| Forsters LLP | Professional Services | Northern Europe | Validated TargetsTarget year 2031 | Not listed |
| Forsyths Ltd | Construction and Engineering | Northern Europe | Validated TargetsTarget year 2034 | Validated TargetsTarget year 2050 |
| Fortem Solutions Limited | Trading Companies and Distributors, and Commercial Services and Supplies | Northern Europe | Validated TargetsTarget year 2035 | Validated TargetsTarget year 2045 |
| Fortinet | Software and Services | Northern America | Validated TargetsTarget year 2030 | Commitment Removed |
| Forto Logistics SE & Co. KG | Air Freight Transportation and Logistics | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Fortrea Holdings Inc. | Pharmaceuticals, Biotechnology and Life Sciences | Northern America | Validated TargetsTarget year 2035 | Not listed |
| Fortum Oyj | Electric Utilities and Independent Power Producers and Energy Traders (including Fossil, Alternative and Nuclear Energy) | Northern Europe | Validated TargetsTarget year 2033 | Validated TargetsTarget year 2040 |
| Fortune Parts Industry Public Company Limited | Automobiles and Components | South-eastern Asia | Validated TargetsTarget year 2035 | Validated TargetsTarget year 2040 |
| Forvia | Automobiles and Components | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2045 |
| Forvis Mazars | Professional Services | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2045 |
| Forward Sports PVT Ltd. | Textiles, Apparel, Footwear and Luxury Goods | Southern Asia | Validated TargetsTarget year 2031 | Commitment Removed |
| Foryou Industries Co., Ltd. | Automobiles and Components | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Fossil Group, Inc. | Textiles, Apparel, Footwear and Luxury Goods | Northern America | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| Foster + Partners | Professional Services | Northern Europe | Validated TargetsTarget year 2033 | Validated TargetsTarget year 2050 |
| Foster Electric Company, Limited | Electrical Equipment and Machinery | Eastern Asia | Commitment to Set Targets | Not listed |
| Foster Refrigerator UK a division of ITW | Electrical Equipment and Machinery | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Foundever | Professional Services | Western Europe | Validated TargetsTarget year 2033 | Commitment Removed |
| Fountaine Pajot | Water Transportation - Water Transportation | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Fox's Burton's Companies (FBC) UK Limited | Food and Beverage Processing | Northern Europe | Validated TargetsTarget year 2032 | Validated TargetsTarget year 2050 |
| Foxway Group AB | Trading Companies and Distributors, and Commercial Services and Supplies | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58946%
- Large3,34743%
- Small6829%
- Unknown1752%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%