Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of November 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 2,751 to 2,775 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| Global Via Infraestructuras S.A. | Ground Transportation - Highways and Railtracks | Southern Europe | Validated TargetsTarget year 2035 | Not listed |
| GlobalConnect (Nordic Connectivity AB) | Telecommunication Services | Northern Europe | Validated TargetsTarget year 2030 | Not listed |
| GlobalData | Software and Services | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| GlobalWafers | Semiconductors and Semiconductors Equipment | Eastern Asia | Validated TargetsTarget year 2035 | Validated TargetsTarget year 2050 |
| Globalfoundries Inc | Semiconductors and Semiconductors Equipment | Northern America | Validated TargetsTarget year 2030 | Not listed |
| Globant España S.A. | Software and Services | Western Europe | Validated TargetsTarget year 2030 | Commitment Removed |
| Globe Telecom, Inc. | Telecommunication Services | South-eastern Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Glory Ltd. | Technology Hardware and Equipment | Eastern Asia | Commitment to Set Targets | Not listed |
| Glosarij | Pharmaceuticals, Biotechnology and Life Sciences | Southern Europe | Commitment to Set Targets | Commitment to Set Targets |
| Glovo | Software and Services | Southern Europe | Validated TargetsTarget year 2030 | Not listed |
| Go-Ahead Holdings Limited | Ground Transportation - Trucking Transportation | Northern Europe | Validated TargetsTarget year 2035 | Not listed |
| GoCardless | Specialized Financial Services, Consumer Finance, Insurance Brokerage Firms | Northern Europe | Validated TargetsTarget year 2027 | Validated TargetsTarget year 2035 |
| GoTo | Software and Services | South-eastern Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| GoTo Technologies | Software and Services | Northern America | Validated TargetsTarget year 2035 | Not listed |
| Godrej AgroveT Limited | Food Production - Agricultural Production | Southern Asia | Validated TargetsTarget year 2035 | Not listed |
| Godrej Properties Limited | Real Estate | Southern Asia | Validated TargetsTarget year 2034 | Validated TargetsTarget year 2050 |
| Godt Smil Holding ApS | Healthcare Providers and Services, and Healthcare Technology | Northern Europe | Validated TargetsTarget year 2030 | Not listed |
| Goedhart Bakery Kitchen | Food and Beverage Processing | Europe | Committed | Not listed |
| Gohar Textile Mills Private Limited | Textiles, Apparel, Footwear and Luxury Goods | Southern Asia | Commitment to Set Targets | Commitment to Set Targets |
| Going Beyond Group GmbH | Specialized Consumer Services | Western Europe | Commitment to Set Targets | Commitment to Set Targets |
| Gold Circuit Electronics Ltd. | Electrical Equipment and Machinery | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Golden Goose S.p.A. | Textiles, Apparel, Footwear and Luxury Goods | Southern Europe | Validated TargetsTarget year 2030 | Not listed |
| Golden State Foods | Food and Beverage Processing | Northern America | Validated TargetsTarget year 2030 | Commitment Removed |
| Goldmedal Travel group | Hotels, Restaurants and Leisure, and Tourism Services | Northern Europe | Commitment to Set Targets | Commitment to Set Targets |
| Goldschmaus Gruppe | Food Production - Animal Source Food Production | Western Europe | Commitment to Set Targets | Not listed |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58946%
- Large3,34743%
- Small6829%
- Unknown1752%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%