Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of November 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 2,851 to 2,875 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| Groupe Rocher | Consumer Durables, Household and Personal Products | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Groupe Rosa Holding | Textiles, Apparel, Footwear and Luxury Goods | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Groupe Rossignol | Consumer Durables, Household and Personal Products | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Groupe SEB | Consumer Durables, Household and Personal Products | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Groupe SII | Software and Services | Western Europe | Commitment to Set Targets | Commitment to Set Targets |
| Groupe SNCF | Ground Transportation - Railroads Transportation | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Groupe Upcoop (Upcoop, Monizze, Up Luxembourg, Si Vale, Up Brasil, Day, Multinet, Up Romania et autres filiales) | Software and Services | Western Europe | Commitment to Set Targets | Commitment to Set Targets |
| Groupe VIVESCIA | Food Production - Agricultural Production | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Grove Collaborative | Consumer Durables, Household and Personal Products | Northern America | Validated TargetsTarget year 2030 | Commitment Removed |
| Growers United | Food Production - Agricultural Production | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| Grozette BV | Food and Beverage Processing | Western Europe | Commitment to Set Targets | Not listed |
| Grundfos Holding A/S | Electrical Equipment and Machinery | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Grupo Antolin Irausa S.A.U. | Automobiles and Components | Southern Europe | Validated TargetsTarget year 2034 | Not listed |
| Grupo Audiovisual Mediaset España Comunicación, S.A.U. (GA Mediaset España) | Media | Southern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Grupo Bimbo SAB de CV | Food and Beverage Processing | Latin America and the Caribbean | Validated TargetsTarget year 2030 | Commitment Removed |
| Grupo Boticário | Consumer Durables, Household and Personal Products | Latin America and the Caribbean | Validated TargetsTarget year 2035 | Validated TargetsTarget year 2050 |
| Grupo Cooperativo Cajamar | Banks, Diverse Financials, Insurance | Southern Europe | Commitment to Set Targets | Commitment to Set Targets |
| Grupo DEACERO | Mining - Iron, Aluminum, Other Metals | Latin America and the Caribbean | Validated TargetsTarget year 2030 | Not listed |
| Grupo EULEN | Professional Services | Southern Europe | Commitment to Set Targets | Not listed |
| Grupo Ferrer Internacional SA | Pharmaceuticals, Biotechnology and Life Sciences | Southern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Grupo Financiero Banorte SAB de CV | Banks, Diverse Financials, Insurance | Latin America and the Caribbean | Validated TargetsTarget year 2026 | Not listed |
| Grupo J. Uriach S.L. | Food and Staples Retailing | Southern Europe | Commitment to Set Targets | Not listed |
| Grupo Malwee | Textiles, Apparel, Footwear and Luxury Goods | Latin America and the Caribbean | Validated TargetsTarget year 2030 | Not listed |
| Grupo Rotoplas S.A.B. de C.V. | Building Products | Latin America and the Caribbean | Validated TargetsTarget year 2030 | Commitment to Set Targets |
| Grupo SOMA | Retailing | Latin America and the Caribbean | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58946%
- Large3,34743%
- Small6829%
- Unknown1752%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%