Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of October 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 301 to 325 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| Affärsverken Energi AB | Electric Utilities and Independent Power Producers and Energy Traders (including Fossil, Alternative and Nuclear Energy) | Northern Europe | Commitment to Set Targets | Not listed |
| Afore XXI Banorte | Banks, Diverse Financials, Insurance | Latin America and the Caribbean | Validated TargetsTarget year 2030 | Not listed |
| Afroze Textile Industries (Pvt.) Ltd. | Textiles, Apparel, Footwear and Luxury Goods | Southern Asia | Commitment to Set Targets | Not listed |
| Agena Group | Professional Services | Northern Europe | Validated TargetsTarget year 2035 | Validated TargetsTarget year 2050 |
| Agesa | Banks, Diverse Financials, Insurance | Western Asia | Commitment to Set Targets | Commitment to Set Targets |
| Agile Resources Inc. | Professional Services | Northern America | Validated TargetsTarget year 2031 | Not listed |
| Agilent Technologies, Inc | Healthcare Equipment and Supplies | Northern America | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Agrarfrost GmbH | Food and Beverage Processing | Western Europe | Commitment to Set Targets | Commitment to Set Targets |
| Agria Pet Insurance | Banks, Diverse Financials, Insurance | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| Agrial | Food Production - Agricultural Production | Western Europe | Validated TargetsTarget year 2035 | Not listed |
| Agropur Cooperative | Food and Beverage Processing | Northern America | Validated TargetsTarget year 2031 | Commitment Removed |
| Aguas Andinas S.A. | Water Utilities | Latin America and the Caribbean | Validated TargetsTarget year 2034 | Not listed |
| Ahead | Technology Hardware and Equipment | Northern America | Validated TargetsTarget year 2030 | Not listed |
| Ahlsell AB | Retailing | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2045 |
| Ahlstrom Oyj | Forest and Paper Products - Forestry, Timber, Pulp and Paper, Rubber | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Aigle International SA | Textiles, Apparel, Footwear and Luxury Goods | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Aigües de Barcelona, Empresa Metropolitana de Gestió del Cicle Integral de l'Aigua, S.A. | Water Utilities | Southern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Air France - KLM Group | Air Transportation - Airlines | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Air Liquide Group S.A. | Chemicals | Western Europe | Validated TargetsTarget year 2035 | Not listed |
| Airbnb, Inc | Hotels, Restaurants and Leisure, and Tourism Services | Northern America | Validated TargetsTarget year 2030 | Not listed |
| Airbus | Aerospace and Defense | Western Europe | Validated TargetsTarget year 2035 | Not listed |
| Aisan Industry Co., Ltd. | Automobiles and Components | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Aitken Spence PLC | Professional Services | Southern Asia | Validated TargetsTarget year 2030 | Commitment Removed |
| Ajinomoto (Malaysia) Berhad | Food and Beverage Processing | South-eastern Asia | Commitment to Set Targets | Commitment to Set Targets |
| Ajinomoto Co., Inc. | Food and Beverage Processing | Eastern Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58846%
- Large3,34943%
- Small6829%
- Unknown1742%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%