Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of November 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 3,826 to 3,850 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| Kleinemas Fleischwaren GmbH & Co. KG | Food Production - Animal Source Food Production | Western Europe | Commitment to Set Targets | Not listed |
| Klimasan AŞ | Consumer Durables, Household and Personal Products | Western Asia | Validated TargetsTarget year 2030 | Not listed |
| Klingele Paper and Packaging SE & Co. KG | Forest and Paper Products - Forestry, Timber, Pulp and Paper, Rubber | Western Europe | Validated TargetsTarget year 2035 | Validated TargetsTarget year 2045 |
| Klockner Pentaplast | Containers and Packaging | Western Europe | Validated TargetsTarget year 2029 | Not listed |
| Klépierre | Real Estate | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Klöckner & Co | Mining - Iron, Aluminum, Other Metals | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Knauf A/S | Construction Materials | Northern Europe | Validated TargetsTarget year 2032 | Validated TargetsTarget year 2045 |
| Knauf Oy | Construction Materials | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2045 |
| Knauf Sverige GmbH | Building Products | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2045 |
| Knight Frank LLP (UK) | Professional Services | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| Knipper Health | Pharmaceuticals, Biotechnology and Life Sciences | Northern America | Commitment to Set Targets | Not listed |
| Knit Concern Ltd. | Textiles, Apparel, Footwear and Luxury Goods | Southern Asia | Commitment to Set Targets | Commitment to Set Targets |
| Knorr-Bremse AG | Ground Transportation - Highways and Railtracks | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Knowit AB (publ) | Software and Services | Northern Europe | Validated TargetsTarget year 2030 | Commitment Removed |
| KoRo | Food and Staples Retailing | Western Europe | Commitment to Set Targets | Not listed |
| Kocaer Çelik San. ve Tic. A.Ş. | Mining - Iron, Aluminum, Other Metals | Western Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Koehler Group | Forest and Paper Products - Forestry, Timber, Pulp and Paper, Rubber | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Kohinoor Mills Limited | Textiles, Apparel, Footwear and Luxury Goods | Southern Asia | Validated TargetsTarget year 2035 | Validated TargetsTarget year 2050 |
| Kohl’s Corporation | Retailing | Northern America | Validated TargetsTarget year 2031 | Not listed |
| Kohn Pedersen Fox PC Associates | Professional Services | Northern America | Validated TargetsTarget year 2030 | Not listed |
| Koiviston Auto | Ground Transportation - Trucking Transportation | Northern Europe | Commitment to Set Targets | Not listed |
| Kokusai Kogyo Co., Ltd | Professional Services | Eastern Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Kokuyo Workplace India Limited | Consumer Durables, Household and Personal Products | Southern Asia | Validated TargetsTarget year 2035 | Validated TargetsTarget year 2050 |
| Kolon Industries, INC. | Chemicals | Eastern Asia | Validated TargetsTarget year 2033 | Validated TargetsTarget year 2050 |
| Komatsu Ltd. | Electrical Equipment and Machinery | Eastern Asia | Validated TargetsTarget year 2034 | Not listed |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58946%
- Large3,34743%
- Small6829%
- Unknown1752%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%