Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of November 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 4,476 to 4,500 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| Metso | Electrical Equipment and Machinery | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Metsä Board Corporation | Forest and Paper Products - Forestry, Timber, Pulp and Paper, Rubber | Northern Europe | Validated TargetsTarget year 2030 | Not listed |
| Mettler-Toledo International Inc. | Technology Hardware and Equipment | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Meyers A/S | Food and Beverage Processing | Northern Europe | Validated TargetsTarget year 2030 | Not listed |
| Michelin | Tires | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Michelmores | Specialized Consumer Services | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| Micro-Star International Co., Ltd. | Technology Hardware and Equipment | Eastern Asia | Validated TargetsTarget year 2035 | Validated TargetsTarget year 2050 |
| Microcellulose Weißenborn GmbH & Co KG | Pharmaceuticals, Biotechnology and Life Sciences | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Microland Limited | Software and Services | Southern Asia | Commitment to Set Targets | Commitment to Set Targets |
| Micronclean | Trading Companies and Distributors, and Commercial Services and Supplies | Northern Europe | Commitment to Set Targets | Commitment to Set Targets |
| Microsoft Corporation | Software and Services | Northern America | Validated TargetsTarget year 2030 | Commitment Removed |
| Microtec S.p.A. | Electrical Equipment and Machinery | Southern Europe | Commitment to Set Targets | Commitment to Set Targets |
| MidEuropa | Banks, Diverse Financials, Insurance | Northern Europe | Validated TargetsTarget year 2028 | Not listed |
| Middle East Glass Manufacturing | Chemicals | Northern Africa | Validated TargetsTarget year 2035 | Commitment Removed |
| Midfield Group | Food Production - Animal Source Food Production | Australia and New Zealand | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Midsona AB | Food and Beverage Processing | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2045 |
| Midwich Group | Trading Companies and Distributors, and Commercial Services and Supplies | Northern Europe | Commitment to Set Targets | Not listed |
| Miele & Cie. KG | Consumer Durables, Household and Personal Products | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Migros Group | Retailing | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Migros Ticaret A.Ş. | Food and Staples Retailing | Western Asia | Validated TargetsTarget year 2033 | Validated TargetsTarget year 2050 |
| Miko Group | Food and Beverage Processing | Western Europe | Commitment to Set Targets | Not listed |
| Mikron Holding AG | Electrical Equipment and Machinery | Western Europe | Commitment to Set Targets | Not listed |
| Milarex AS | Food and Beverage Processing | Northern Europe | Validated TargetsTarget year 2032 | Commitment Removed |
| Milchwerke Ingolstadt - Thalmaessing eG | Food and Beverage Processing | Western Europe | Commitment to Set Targets | Not listed |
| Millennium & Copthorne Hotels plc. | Hotels, Restaurants and Leisure, and Tourism Services | Northern Europe | Validated TargetsTarget year 2030 | Not listed |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58946%
- Large3,34743%
- Small6829%
- Unknown1752%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%