Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of November 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 4,701 to 4,725 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| Nadel | Trading Companies and Distributors, and Commercial Services and Supplies | Northern America | Commitment to Set Targets | Commitment to Set Targets |
| Nagarro SE | Software and Services | Western Europe | Validated TargetsTarget year 2033 | Validated TargetsTarget year 2050 |
| Nagase & Co., Ltd. | Trading Companies and Distributors, and Commercial Services and Supplies | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Nahar Industrial Enterprises Limited | Textiles, Apparel, Footwear and Luxury Goods | Southern Asia | Validated TargetsTarget year 2034 | Not listed |
| Nakano Corporation | Construction and Engineering | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Nameson Holdings Limited | Textiles, Apparel, Footwear and Luxury Goods | Eastern Asia | Validated TargetsTarget year 2031 | Not listed |
| Nan Fung Development Holdings Limited | Real Estate | Eastern Asia | Validated TargetsTarget year 2031 | Validated TargetsTarget year 2050 |
| Nan Fung Development Limited | Real Estate | Eastern Asia | Validated TargetsTarget year 2031 | Validated TargetsTarget year 2050 |
| Nan Fung Property Management Holdings Limited | Real Estate | Eastern Asia | Validated TargetsTarget year 2031 | Validated TargetsTarget year 2050 |
| Nan Shan Life Insurance Company, Ltd. | Banks, Diverse Financials, Insurance | Eastern Asia | Validated TargetsTarget year 2028 | Commitment to Set Targets |
| Nan Ya Plastics Corporation | Chemicals | Eastern Asia | Validated TargetsTarget year 2027 | Not listed |
| Nan Ya Printed Circuit Board Corporation | Semiconductors and Semiconductors Equipment | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Nando's Chickenland Limited | Hotels, Restaurants and Leisure, and Tourism Services | Northern Europe | Validated TargetsTarget year 2030 | Not listed |
| Nanjing BOE Display Technology Co., Ltd. | Semiconductors and Semiconductors Equipment | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Nanjing King-Friend Biochemical Pharmaceutical Co.,Ltd | Pharmaceuticals, Biotechnology and Life Sciences | Eastern Asia | Validated TargetsTarget year 2034 | Not listed |
| Nanjing Shihe Medical Laboratory Co., Ltd. | Pharmaceuticals, Biotechnology and Life Sciences | Eastern Asia | Commitment to Set Targets | Not listed |
| Nanliu Enterprise (Pinghu) Co., LTD. | Consumer Durables, Household and Personal Products | Eastern Asia | Commitment to Set Targets | Not listed |
| Nanofilm New Energy Technology (Shanghai) Co., Ltd., | Electrical Equipment and Machinery | Eastern Asia | Commitment to Set Targets | Commitment to Set Targets |
| Nanya Technology Corporation | Semiconductors and Semiconductors Equipment | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Nasdaq, Inc. | Specialized Financial Services, Consumer Finance, Insurance Brokerage Firms | Northern America | Validated TargetsTarget year 2032 | Validated TargetsTarget year 2050 |
| Naspers | Banks, Diverse Financials, Insurance | Sub-Saharan Africa | Validated TargetsTarget year 2028 | Not listed |
| Natera | Healthcare Providers and Services, and Healthcare Technology | Northern America | Validated TargetsTarget year 2030 | Not listed |
| National Chemical Company | Chemicals | Northern Europe | Commitment to Set Targets | Not listed |
| National Grid (Group) PLC | Electric Utilities and Independent Power Producers and Energy Traders (including Fossil, Alternative and Nuclear Energy) | Northern Europe | Validated TargetsTarget year 2033 | Commitment Removed |
| National Grid Electricity System Operator (ESO) | Electric Utilities and Independent Power Producers and Energy Traders (including Fossil, Alternative and Nuclear Energy) | Northern Europe | Validated TargetsTarget year 2031 | Not listed |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58946%
- Large3,34743%
- Small6829%
- Unknown1752%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%