Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of October 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 6,426 to 6,450 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| Stuart Delivery | Software and Services | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2035 |
| StudentConsulting | Professional Services | Northern Europe | Commitment to Set Targets | Not listed |
| Stumpp Schuele & Somappa Springs Ltd | Automobiles and Components | Southern Asia | Commitment to Set Targets | Commitment to Set Targets |
| Stylers International Limited | Textiles, Apparel, Footwear and Luxury Goods | Southern Asia | Validated TargetsTarget year 2035 | Validated TargetsTarget year 2050 |
| Subex Limited | Telecommunication Services | Southern Asia | Validated TargetsTarget year 2034 | Validated TargetsTarget year 2050 |
| Sucafina SA | Food Production - Agricultural Production | Western Europe | Commitment Removed | Not listed |
| Sucocítrico Cutrale | Food Production - Agricultural Production | Latin America and the Caribbean | Validated TargetsTarget year 2030 | Not listed |
| Sucralliance | Food and Beverage Processing | Western Europe | Commitment to Set Targets | Commitment to Set Targets |
| Sudarshan Chemical Industries Limited | Chemicals | Southern Asia | Validated TargetsTarget year 2035 | Not listed |
| Sugal Group | Food Production - Agricultural Production | Southern Europe | Commitment to Set Targets | Not listed |
| Suir Engineering | Construction and Engineering | Northern Europe | Validated TargetsTarget year 2031 | Validated TargetsTarget year 2050 |
| Sulbras Moldes e Plásticos Ltda | Automobiles and Components | Latin America and the Caribbean | Commitment to Set Targets | Not listed |
| Sumitomo (SHI) Demag Plastics Machinery GmbH | Electrical Equipment and Machinery | Western Europe | Commitment to Set Targets | Not listed |
| Sumitomo Bakelite Co., Ltd. | Chemicals | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Sumitomo Electric | Electrical Equipment and Machinery | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Sumitomo Forestry Co., Ltd | Homebuilding | Eastern Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Sumitomo Heavy Industries, Ltd. | Electrical Equipment and Machinery | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Sumitomo Mitsui Construction Co., Ltd. | Construction and Engineering | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Sumitomo Pharma Co., Ltd. | Pharmaceuticals, Biotechnology and Life Sciences | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Sumitomo Seika Chemicals Company, Limited. | Chemicals | Eastern Asia | Validated TargetsTarget year 2033 | Not listed |
| Summa Equity | Specialized Financial Services, Consumer Finance, Insurance Brokerage Firms | Northern Europe | Validated TargetsTarget year 2030 | Commitment to Set Targets |
| Summerset Group Holdings Limited | Homebuilding | Australia and New Zealand | Validated TargetsTarget year 2028 | Not listed |
| Summit Communications Limited | Telecommunication Services | Southern Asia | Validated TargetsTarget year 2030 | Not listed |
| Summit Medical | Healthcare Equipment and Supplies | Northern America | Commitment to Set Targets | Commitment to Set Targets |
| Sun Garden Group | Consumer Durables, Household and Personal Products | Western Europe | Commitment to Set Targets | Not listed |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58846%
- Large3,34943%
- Small6829%
- Unknown1742%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%