Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of October 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 6,751 to 6,775 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| Teijin limited | Chemicals | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| Teknicast SB | Mining - Iron, Aluminum, Other Metals | South-eastern Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Teknikum Group Ltd. | Chemicals | Northern Europe | Validated TargetsTarget year 2030 | Not listed |
| Teknion Limited | Consumer Durables, Household and Personal Products | Northern America | Validated TargetsTarget year 2030 | Not listed |
| Teknokon Makina İmalat Ve Montaj A.ş | Construction and Engineering | Western Asia | Commitment to Set Targets | Commitment to Set Targets |
| Teknosa İç ve Dış Ticaret A.Ş. | Retailing | Western Asia | Commitment to Set Targets | Not listed |
| Tektro Technology Corp. | Consumer Durables, Household and Personal Products | Eastern Asia | Validated TargetsTarget year 2031 | Not listed |
| Tel telecomunicações Ltda | Telecommunication Services | Latin America and the Caribbean | Validated TargetsTarget year 2030 | Not listed |
| Tele2 AB | Telecommunication Services | Northern Europe | Validated TargetsTarget year 2029 | Validated TargetsTarget year 2035 |
| TeleChoice International Limited | Telecommunication Services | South-eastern Asia | Commitment to Set Targets | Commitment to Set Targets |
| Telecom | Telecommunication Services | Latin America and the Caribbean | Validated TargetsTarget year 2034 | Not listed |
| Teleflex Incorporated | Healthcare Equipment and Supplies | Northern America | Validated TargetsTarget year 2032 | Validated TargetsTarget year 2050 |
| Telehouse International Corporation of Europe Limited | Telecommunication Services | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Telenco Group | Technology Hardware and Equipment | Western Europe | Validated TargetsTarget year 2033 | Validated TargetsTarget year 2040 |
| Telenet Group NV | Media | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| Telenor Group | Telecommunication Services | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2045 |
| Telent Technology Services Ltd | Telecommunication Services | Northern Europe | Validated TargetsTarget year 2030 | Not listed |
| Teleperformance | Professional Services | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Teleste Corporation | Technology Hardware and Equipment | Northern Europe | Validated TargetsTarget year 2030 | Not listed |
| Telia Company | Telecommunication Services | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| Telkom SA SOC Limited | Telecommunication Services | Sub-Saharan Africa | Validated TargetsTarget year 2033 | Validated TargetsTarget year 2040 |
| Telstra Group Limited | Telecommunication Services | Australia and New Zealand | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| Temenos AG | Software and Services | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| Tempcon Group | Ground Transportation - Trucking Transportation | Northern Europe | Commitment to Set Targets | Commitment to Set Targets |
| Temsa Skoda Sabancı Ulaşım Araçları A.Ş. | Automobiles and Components | Western Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58846%
- Large3,34943%
- Small6829%
- Unknown1742%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%