Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of October 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 76 to 100 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| AFFLELOU | Retailing | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| AFRY (ÅF Pöyry) | Professional Services | Northern Europe | Validated TargetsTarget year 2027 | Commitment Removed |
| AGC Inc. | Building Products | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| AGES Industri AB | Electrical Equipment and Machinery | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| AGI Greenpac Limited | Containers and Packaging | Southern Asia | Validated TargetsTarget year 2034 | Validated TargetsTarget year 2050 |
| AGORA MAKERS | Electrical Equipment and Machinery | Western Europe | Commitment to Set Targets | Not listed |
| AGR | Containers and Packaging | Southern Europe | Commitment to Set Targets | Not listed |
| AGRANA Beteiligungs-AG | Food Production - Agricultural Production | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| AIA Group Limited | Banks, Diverse Financials, Insurance | Eastern Asia | Validated TargetsTarget year 2025 | Not listed |
| AIADHESA | Food and Beverage Processing | Southern Europe | Commitment to Set Targets | Not listed |
| AIB Group Plc | Banks, Diverse Financials, Insurance | Northern Europe | Validated TargetsTarget year 2026 | Not listed |
| AIM Group International Spa | Specialized Consumer Services | Southern Europe | Commitment to Set Targets | Not listed |
| AIP Management | Banks, Diverse Financials, Insurance | Northern Europe | Commitment to Set Targets | Commitment to Set Targets |
| AISIN CORPORATION | Automobiles and Components | Eastern Asia | Validated TargetsTarget year 2031 | Not listed |
| AIT Worldwide Logistics | Air Freight Transportation and Logistics | Northern America | Commitment to Set Targets | Commitment to Set Targets |
| AIXTRON SE | Semiconductors and Semiconductors Equipment | Western Europe | Validated TargetsTarget year 2034 | Validated TargetsTarget year 2045 |
| AKOSTAR BV | Trading Companies and Distributors, and Commercial Services and Supplies | Western Europe | Commitment to Set Targets | Not listed |
| AKRO-PLASTIC GmbH | Chemicals | Western Europe | Commitment to Set Targets | Not listed |
| AKTIVCO SAS | Telecommunication Services | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| AL-RAHIM TEXTILE INDUSTRIES | Textiles, Apparel, Footwear and Luxury Goods | Southern Asia | Validated TargetsTarget year 2031 | Validated TargetsTarget year 2048 |
| ALAMBRA | Food and Beverage Processing | Western Asia | Validated TargetsTarget year 2033 | Not listed |
| ALD Group Limited | Technology Hardware and Equipment | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| ALDI Einkauf SE & Co. oHG | Retailing | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| ALDI Nord Group | Food and Staples Retailing | Western Europe | Commitment to Set Targets | Not listed |
| ALDI SOUTH Group | Retailing | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58846%
- Large3,34943%
- Small6829%
- Unknown1742%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%