Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of November 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 2,001 to 2,025 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| EBM (Genossenschaft Elektra Birseck) | Electric Utilities and Independent Power Producers and Energy Traders (including Fossil, Alternative and Nuclear Energy) | Western Europe | Validated TargetsTarget year 2032 | Not listed |
| EBP Schweiz AG | Professional Services | Western Europe | Validated TargetsTarget year 2027 | Validated TargetsTarget year 2040 |
| EBRO FOODS | Food and Beverage Processing | Southern Europe | Commitment to Set Targets | Not listed |
| ECARX Holdings inc. | Automobiles and Components | Northern Europe | Validated TargetsTarget year 2034 | Not listed |
| ECCOM Network System Co,Ltd. | Software and Services | Eastern Asia | Validated TargetsTarget year 2035 | Not listed |
| ECLAT TEXTILE CO., LTD | Textiles, Apparel, Footwear and Luxury Goods | Eastern Asia | Validated TargetsTarget year 2035 | Not listed |
| ECONOCOM GROUP SE | Software and Services | Western Europe | Validated TargetsTarget year 2028 | Commitment to Set Targets |
| ECORE SOLUÇÕES EM TECNOLOGIA DA INFORMAÇÃO LTDA | Software and Services | Latin America and the Caribbean | Validated TargetsTarget year 2030 | Not listed |
| ECOTONE | Food and Beverage Processing | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| ECS Corporate NV | Ground Transportation - Trucking Transportation | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| EDEKA ZENTRALE Stiftung &Co.KG (Netto Marken-Discount Stiftung & Co. KG, BUDNI Handels & Service GmbH) | Consumer Durables, Household and Personal Products | Western Europe | Validated TargetsTarget year 2032 | Validated TargetsTarget year 2045 |
| EDF Group | Electric Utilities and Independent Power Producers and Energy Traders (including Fossil, Alternative and Nuclear Energy) | Western Europe | Validated TargetsTarget year 2030 | Commitment Removed |
| EDICOM | Software and Services | Southern Europe | Validated TargetsTarget year 2030 | Not listed |
| EDP, S.A. | Electric Utilities and Independent Power Producers and Energy Traders (including Fossil, Alternative and Nuclear Energy) | Southern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| EEW Group | Electrical Equipment and Machinery | Western Europe | Commitment to Set Targets | Not listed |
| EGISS | Technology Hardware and Equipment | Northern Europe | Validated TargetsTarget year 2030 | Commitment to Set Targets |
| EIKEN CHEMICAL CO., LTD. | Healthcare Equipment and Supplies | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| EILEEN FISHER | Textiles, Apparel, Footwear and Luxury Goods | Northern America | Validated TargetsTarget year 2035 | Not listed |
| EIZO Corporation | Technology Hardware and Equipment | Eastern Asia | Validated TargetsTarget year 2030 | Commitment Removed |
| EJOT SE & Co. KG | Automobiles and Components | Western Europe | Commitment to Set Targets | Commitment to Set Targets |
| EKINOPS | Technology Hardware and Equipment | Western Europe | Commitment to Set Targets | Commitment to Set Targets |
| EKIUM | Construction and Engineering | Western Europe | Commitment to Set Targets | Not listed |
| EL.COM S.R.L. | Automobiles and Components | Southern Europe | Commitment to Set Targets | Not listed |
| ELAN Microelectronics Corp. | Technology Hardware and Equipment | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| ELECTRO DEPOT | Retailing | Western Europe | Validated TargetsTarget year 2030 | Not listed |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58846%
- Large3,34943%
- Small6829%
- Unknown1742%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%