Science-based targets, company by company
Carbon3 shows each company's near-term and net-zero status as the public SBTi list publishes it. Carbon3 does not assess or endorse any target.
Counts rounded, as of November 2026. The list is refreshed from the public SBTi dataset every day.
The public SBTi list covers about 7,800 companies.
71% of listed companies have a near-term target set, as SBTi publishes it.
28% of listed companies have a net-zero target set, as SBTi publishes it.
Companies on the SBTi list
Search by company name, or narrow the list by sector, region, status and size. Each company name opens its Data Hub profile.
Showing 2,326 to 2,350 of 7,793 companies
| Company | Sector | Region | Near-term status | Net-zero status |
|---|---|---|---|---|
| FF Frischfleisch AG | Food Production - Animal Source Food Production | Western Europe | Commitment to Set Targets | Not listed |
| FGS Global | Professional Services | Northern America | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| FGV Holdings Berhad | Food Production - Agricultural Production | South-eastern Asia | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| FIEGE Logistik Holding Stiftung & Co. KG | Air Freight Transportation and Logistics | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| FINSA | Real Estate | Latin America and the Caribbean | Commitment to Set Targets | Commitment to Set Targets |
| FIPPI S.P.A. | Consumer Durables, Household and Personal Products | Southern Europe | Validated TargetsTarget year 2035 | Not listed |
| FLEETGUARD FILTERS PRIVATE LIMITED | Automobiles and Components | Southern Asia | Commitment to Set Targets | Not listed |
| FLEXITECH | Automobiles and Components | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| FLSmidth | Electrical Equipment and Machinery | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| FM | Air Freight Transportation and Logistics | South-eastern Asia | Commitment to Set Targets | Commitment to Set Targets |
| FM Logistic | Ground Transportation - Trucking Transportation | Western Europe | Validated TargetsTarget year 2030 | Commitment Removed |
| FMC Corporation | Chemicals | Northern America | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2035 |
| FNZ Group Technologies Limited | Software and Services | Northern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2040 |
| FONCIERE APSYS | Real Estate | Western Europe | Validated TargetsTarget year 2035 | Not listed |
| FORSEE POWER | Electrical Equipment and Machinery | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| FORVAL CORPORATION | Trading Companies and Distributors, and Commercial Services and Supplies | Eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| FPS Investments B.V. | Containers and Packaging | Western Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| FPT LONG CHAU PHARMACY | Retailing | South-eastern Asia | Commitment to Set Targets | Not listed |
| FRANCISCO ARAGÓN, S.L.U. | Consumer Durables, Household and Personal Products | Southern Europe | Commitment to Set Targets | Not listed |
| FRASERS PROPERTY AUSTRALIA | Real Estate | Australia and New Zealand | Validated TargetsTarget year 2028 | Not listed |
| FRASERS PROPERTY DEVELOPMENT SERVICES (VIETNAM) CO., LTD. | Real Estate | South-eastern Asia | Validated TargetsTarget year 2030 | Not listed |
| FREELAND | Professional Services | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| FREENOW | Software and Services | Western Europe | Validated TargetsTarget year 2030 | Not listed |
| FRIGOGLASS | Electrical Equipment and Machinery | Southern Europe | Validated TargetsTarget year 2030 | Validated TargetsTarget year 2050 |
| FRINSA DEL NOROESTE | Food and Beverage Processing | Southern Europe | Commitment to Set Targets | Not listed |
- Status key
- Targets set, or validated targets: the public SBTi list shows a target for the company.
- Committed, or commitment to set targets: the company has pledged to set one.
- Commitment removed: the company has withdrawn its commitment.
- Not listed: the list shows no net-zero status for the company.
Statuses and years come from the public SBTi list as published. A company profile does not imply any link with Carbon3, and Carbon3 does not assess the targets.
Where the listed companies sit
Each chart counts the companies on the public SBTi list in one group. The legend beside each chart gives the exact count and share.
Companies by region
Companies by continent, rolled up from the list's regions.
- Europe4,29855%
- Asia2,03526%
- Northern America1,11314%
- Latin America and the Caribbean1662%
- Oceania1222%
- Africa591%
Companies by size
Company size as Carbon3 estimates it. Unknown where no estimate is on record.
- Medium3,58946%
- Large3,34743%
- Small6829%
- Unknown1752%
Companies by net-zero status
Net-zero status for every listed company, as SBTi publishes it.
- Unknown4,22754%
- Validated Targets2,15128%
- Commitment to Set Targets97613%
- Commitment Removed4366%
- Commitment removed2<1%
- Committed1<1%