Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 12,000 companies as beneficiaries.
Retired credits come from about 2,400 projects.
Counts rounded, as of November 2026.
Filter the retirement records
Matching companies
Showing 2,801 to 2,825 of 11,804 companies. Ordered by credits retired in the records that match. The matching records hold 184.3 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Destilerías Ron Barceló S.A.Verra | 1,760 tCO2e | 1 | 2020 | 19 December 2024 |
| BHC Balboa Builders, LLCAmerican Carbon Registry | 1,759 tCO2e | 1 | 2023 | 22 December 2025 |
| Synagistics Limited (2562)Verra, Gold Standard | 1,757 tCO2e | 6 | 2013 to 2021 | 16 April 2026 |
| Real Arenas Empreendimentos Imobiliários S.A.Verra | 1,755 tCO2e | 1 | 2010 to 2014 | 7 November 2025 |
| Energy Capital Partners Management, LPVerra, American Carbon Registry, Climate Action Reserve | 1,755 tCO2e | 9 | 2018 to 2023 | 23 October 2025 |
| Shanghai Liangxin Electrical Co., Ltd. (002706)Verra | 1,754 tCO2e | 2 | 2021 to 2023 | 6 July 2026 |
| M.A. Mortenson CompanyAmerican Carbon Registry, Climate Action Reserve | 1,754 tCO2e | 2 | 2020 to 2022 | 15 January 2026 |
| Aeroports du CongoGold Standard | 1,753 tCO2e | 1 | 2021 | 30 June 2026 |
| Micro-Star International Co., Ltd. (2377)Verra | 1,751 tCO2e | 1 | 2021 | 28 April 2026 |
| Arneg UK LimitedGold Standard | 1,751 tCO2e | 1 | 2021 | 17 June 2026 |
| Sungrow Energy Storage Technology Co., Ltd.Verra | 1,751 tCO2e | 3 | 2020 to 2021 | 20 December 2025 |
| Ulusoy Lojistik Tasimacilik ve Konteyner Hizmetleri Anonim SirketiVerra, Gold Standard | 1,751 tCO2e | 3 | 2013 to 2018 | 18 March 2025 |
| Bentley Mills, Inc.Gold Standard | 1,750 tCO2e | 1 | 2024 | 3 April 2026 |
| Allan Reeder LimitedVerra, Gold Standard | 1,745 tCO2e | 5 | 2020 to 2023 | 22 July 2026 |
| FREDON AIR (NSW) PTY LIMITEDVerra | 1,745 tCO2e | 1 | 2017 | 16 October 2025 |
| XaarJet LimitedVerra, Gold Standard | 1,743 tCO2e | 18 | 2011 to 2023 | 20 July 2026 |
| United Nations Federal Credit UnionAmerican Carbon Registry | 1,743 tCO2e | 1 | 2021 | 11 August 2025 |
| Terpel Comercial del Peru S.R.L.Verra | 1,742 tCO2e | 1 | 2019 | 30 September 2025 |
| Shift Technologies, Inc. (SFT)Climate Action Reserve | 1,740 tCO2e | 1 | 2022 to 2023 | 11 June 2026 |
| IPM Facilities Management LimitedVerra | 1,739 tCO2e | 5 | 2010 to 2021 | 4 August 2026 |
| Atlantic Corporation of Wilmington, Inc.American Carbon Registry | 1,739 tCO2e | 1 | 2023 | 22 October 2025 |
| Solera Inc.Verra | 1,736 tCO2e | 1 | 2020 | 27 October 2025 |
| Wiggin LLPVerra | 1,733 tCO2e | 2 | 2014 to 2022 | 23 July 2025 |
| Fletcher Concrete and Infrastructure LimitedGold Standard | 1,732 tCO2e | 1 | 2021 | 19 December 2024 |
| North East Scotland Hydrogen Ambition GroupVerra | 1,728 tCO2e | 4 | 2016 to 2018 | 9 January 2026 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.