Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 12,000 companies as beneficiaries.
Retired credits come from about 2,400 projects.
Counts rounded, as of November 2026.
Filter the retirement records
Matching companies
Showing 2,826 to 2,850 of 11,804 companies. Ordered by credits retired in the records that match. The matching records hold 184.3 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Fertinagro Organia, S.L.Gold Standard | 1,726 tCO2e | 1 | 2019 | 28 February 2025 |
| WelcomHotel GunturVerra | 1,723 tCO2e | 2 | 2021 | 6 April 2026 |
| Tango Analytics, LLCVerra | 1,722 tCO2e | 1 | 2012 | 3 April 2026 |
| Atlantic Air Solutions S.L.Gold Standard | 1,720 tCO2e | 1 | 2019 | 19 November 2024 |
| Shenzhen Xulian Information Technology Co., LtdVerra, Gold Standard | 1,718 tCO2e | 2 | 2014 to 2022 | 10 May 2026 |
| Societe de l'Aeroport de Luxembourg SAVerra | 1,718 tCO2e | 1 | 2021 | 3 April 2025 |
| The Ameswell HotelVerra | 1,717 tCO2e | 1 | 2021 | 29 April 2026 |
| International Workplace Group plc (IWG)Climate Action Reserve | 1,715 tCO2e | 1 | 2020 to 2021 | 29 December 2025 |
| Golub Capital LLCAmerican Carbon Registry | 1,714 tCO2e | 1 | 2025 | 7 November 2025 |
| Matthew Algie & Company LtdGold Standard | 1,711 tCO2e | 1 | 2021 | 14 August 2025 |
| Condomínio Vista Faria LimaVerra | 1,711 tCO2e | 1 | 2023 | 29 December 2025 |
| Bio-Verlag GmbHGold Standard | 1,710 tCO2e | 2 | 2020 to 2021 | 24 July 2025 |
| TS Capital Partners Management LimitedVerra | 1,710 tCO2e | 1 | 2019 | 28 March 2025 |
| Air Charter Travel LimitedVerra, Gold Standard, Climate Action Reserve | 1,709 tCO2e | 7 | 2017 to 2022 | 30 March 2026 |
| Antarctica Flights Pty LtdVerra | 1,701 tCO2e | 1 | 2020 | 9 July 2025 |
| Arctic Adventures hf.Verra | 1,700 tCO2e | 1 | 2022 | 12 March 2026 |
| Backbase B.V.American Carbon Registry | 1,700 tCO2e | 2 | 2021 | 5 June 2026 |
| Oxford Economics LimitedVerra, Gold Standard | 1,700 tCO2e | 2 | 2019 to 2020 | 28 May 2026 |
| SKZ - Testing GmbHClimate Action Reserve | 1,700 tCO2e | 2 | 2023 | 28 October 2025 |
| Beijing Dabao Cosmetics Co., Ltd.Verra | 1,699 tCO2e | 1 | 2021 | 16 June 2026 |
| Education Perfect Group LimitedVerra, Gold Standard | 1,698 tCO2e | 7 | 2021 to 2024 | 3 July 2026 |
| AI Odessa (MI) LimitedVerra | 1,694 tCO2e | 1 | 2015 | 2 March 2026 |
| SYNTHARIS GROUP FZCOVerra, Gold Standard | 1,693 tCO2e | 3 | 2017 to 2020 | 10 August 2026 |
| Trailmix LtdGold Standard | 1,690 tCO2e | 1 | 2023 | 26 February 2025 |
| State Grid Yingda International Holdings Co., Ltd.Verra | 1,690 tCO2e | 3 | 2020 to 2021 | 3 June 2026 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.