Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 301 to 325 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Solo Resource RecoveryVerra | 34,601 tCO2e | 2 | 2020 to 2021 | 5 January 2026 |
| GEA Logistics Pte. Ltd.Verra, Gold Standard | 34,144 tCO2e | 2 | 2021 to 2022 | 14 April 2025 |
| JTC PLC (JTC)Verra | 34,140 tCO2e | 3 | 2021 to 2022 | 29 July 2025 |
| IFM Investors Pty LtdVerra, Gold Standard | 34,047 tCO2e | 5 | 2020 to 2023 | 4 December 2025 |
| Swiss Re Ltd (SREN)Gold Standard | 33,940 tCO2e | 3 | 2021 to 2022 | 30 January 2025 |
| Db Equipment ASVerra, Gold Standard | 33,855 tCO2e | 4 | 2021 to 2023 | 23 September 2025 |
| Ecotricity GP LimitedGold Standard | 33,617 tCO2e | 5 | 2018 to 2021 | 4 March 2025 |
| EcoPoint B.V.Verra | 33,596 tCO2e | 4 | 2016 to 2020 | 6 May 2025 |
| StepStone Group Inc. (STEP)Verra, American Carbon Registry | 33,260 tCO2e | 3 | 2020 to 2022 | 16 April 2025 |
| Telia Company AB (TELIA)Verra | 32,430 tCO2e | 2 | 2019 to 2020 | 26 February 2025 |
| NSL Engineering Pte LtdVerra | 32,300 tCO2e | 3 | 2021 to 2023 | 15 March 2025 |
| Fortress Investment Group LLCClimate Action Reserve | 32,236 tCO2e | 1 | 2022 | 24 June 2025 |
| CT Automotive Group LtdVerra | 32,000 tCO2e | 1 | 2016 | 13 December 2024 |
| Sahibinden Bilgi Teknolojileri Pazarlama ve Ticaret A.S.Gold Standard | 32,000 tCO2e | 1 | 2020 | 9 January 2025 |
| Deutsche Bank AG (DB)Gold Standard | 32,000 tCO2e | 2 | 2022 | 22 December 2025 |
| Precinct Properties New Zealand Limited (PCT)Verra, Gold Standard | 31,906 tCO2e | 2 | 2018 to 2022 | 13 November 2025 |
| Ardent Natural Gas, LLCAmerican Carbon Registry | 31,000 tCO2e | 1 | 2024 | 20 August 2025 |
| Sopra Steria Group SA (SOP)Verra | 30,980 tCO2e | 1 | 2009 | 8 April 2025 |
| Diakonie ACT Austria gem. GmbH - Klima-KollekteVerra, Gold Standard | 30,951 tCO2e | 8 | 2018 to 2023 | 13 January 2026 |
| Constellation Brands, Inc. (STZ)American Carbon Registry | 30,855 tCO2e | 5 | 2006 to 2007 | 31 October 2025 |
| Green Perks LtdVerra | 30,723 tCO2e | 4 | 2020 to 2023 | 3 October 2025 |
| The Bank of Nova Scotia (BNS)Climate Action Reserve | 30,500 tCO2e | 2 | 2021 | 23 October 2025 |
| Fédération Internationale de Football AssociationVerra, American Carbon Registry, Climate Action Reserve | 30,296 tCO2e | 4 | 2015 to 2024 | 2 February 2026 |
| EcoCart Sciences, IncVerra | 30,082 tCO2e | 4 | 2016 to 2020 | 20 February 2025 |
| Grünwelt Energie GmbHVerra | 30,000 tCO2e | 1 | 2022 | 16 May 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.