Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 351 to 375 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Ferreyros S.A. (FERREYC1)Verra | 26,206 tCO2e | 1 | 2020 | 16 July 2025 |
| PagSeguro Digital Ltd. (PAGS)Verra | 26,200 tCO2e | 1 | 2020 | 18 July 2025 |
| Contecon Manzanillo S.A. de C.V.Verra, Climate Action Reserve | 26,120 tCO2e | 2 | 2015 to 2021 | 10 December 2025 |
| Tiger Global Management, LLCVerra, Gold Standard, Climate Action Reserve | 26,042 tCO2e | 9 | 2013 to 2022 | 16 October 2025 |
| Loyola University ChicagoAmerican Carbon Registry | 26,010 tCO2e | 2 | 2024 to 2025 | 16 July 2025 |
| Sendle Pty LtdVerra, Climate Action Reserve | 26,000 tCO2e | 3 | 2021 to 2023 | 7 February 2025 |
| Tritax Symmetry Biggleswade 2 LimitedVerra | 25,676 tCO2e | 1 | 2021 | 29 November 2024 |
| Wise Payments LimitedVerra, Climate Action Reserve | 25,641 tCO2e | 2 | 2023 to 2024 | 30 January 2026 |
| Publicis Groupe S.A. (PUB.PA)American Carbon Registry | 25,514 tCO2e | 2 | 2020 to 2021 | 23 May 2025 |
| KDC/ONE Development Corporation, Inc. (KDC)Verra | 25,500 tCO2e | 1 | 2021 | 2 September 2025 |
| Nestle Australia LtdVerra | 25,448 tCO2e | 1 | 2023 | 4 September 2025 |
| Move for Good ArgentinaVerra | 25,448 tCO2e | 5 | 2012 to 2021 | 21 August 2025 |
| Koozie GroupVerra | 25,250 tCO2e | 3 | 2014 to 2021 | 12 August 2025 |
| Dickinson CollegeClimate Action Reserve | 25,000 tCO2e | 1 | 2023 to 2025 | 19 September 2025 |
| Deutscher Kraftfahrzeug-Überwachungs-Verein e.V.Climate Action Reserve | 25,000 tCO2e | 1 | 2022 | 31 October 2025 |
| Lego A/SAmerican Carbon Registry | 25,000 tCO2e | 1 | 2022 | 16 September 2025 |
| Spark Energy, Inc.American Carbon Registry | 25,000 tCO2e | 1 | 2020 | 25 June 2025 |
| Felix Mobile Inc.Gold Standard | 24,588 tCO2e | 3 | 2021 to 2022 | 11 May 2026 |
| Conservation InternationalVerra | 24,545 tCO2e | 2 | 2016 to 2022 | 8 January 2025 |
| Jamf Holding Corp. (JAMF)Verra, American Carbon Registry, Climate Action Reserve | 24,345 tCO2e | 6 | 2019 to 2024 | 12 November 2025 |
| Air France-KLM S.A. (AF)Gold Standard | 24,104 tCO2e | 2 | 2018 to 2021 | 18 July 2025 |
| Belarusian Telecommunications NetworkGold Standard | 24,074 tCO2e | 1 | 2023 | 11 March 2025 |
| Aware Super Pty LtdGold Standard | 24,000 tCO2e | 1 | 2016 | 5 June 2025 |
| STIHL Ferramentas Motorizadas Ltda.Verra, Gold Standard | 23,978 tCO2e | 6 | 2014 to 2023 | 29 December 2025 |
| Constellation Energy Corporation (CEG)Verra | 23,823 tCO2e | 1 | 2015 | 29 October 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.