Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 376 to 400 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| American Institute for Foreign Study, Inc.Gold Standard, Climate Action Reserve | 23,800 tCO2e | 3 | 2021 to 2023 | 9 June 2025 |
| International Union for Conservation of NatureVerra, Gold Standard, Climate Action Reserve | 23,789 tCO2e | 6 | 2020 to 2022 | 20 January 2026 |
| Fonterra Co-operative Group Limited (FCG)Gold Standard | 23,692 tCO2e | 4 | 2017 to 2021 | 16 May 2025 |
| Citigroup Inc. (C)Verra, American Carbon Registry | 23,584 tCO2e | 4 | 2019 to 2021 | 30 October 2025 |
| Infoblox Inc.Verra, Climate Action Reserve | 23,558 tCO2e | 2 | 2021 to 2022 | 8 January 2026 |
| OCBC Bank (Malaysia) BerhadVerra, Gold Standard | 23,185 tCO2e | 5 | 2018 to 2021 | 6 November 2025 |
| OSEA INTERNATIONAL, LLCVerra | 22,972 tCO2e | 1 | 2021 | 31 January 2026 |
| Capital Mining Limited (CMY)Verra, Gold Standard | 22,971 tCO2e | 4 | 2020 to 2024 | 30 January 2026 |
| Collectief Drenthe 2025Gold Standard | 22,868 tCO2e | 1 | 2020 | 9 January 2025 |
| FUCHS SE (FPE)Verra | 22,826 tCO2e | 2 | 2015 to 2018 | 24 September 2025 |
| Bank of China Limited (601988.SS)Verra | 22,754 tCO2e | 3 | 2015 to 2021 | 22 December 2025 |
| Klimaschutzstiftung Baden-WürttembergGold Standard | 22,452 tCO2e | 3 | 2016 to 2022 | 8 September 2025 |
| Edenred Mexico S.A. de C.V.Verra, Gold Standard, American Carbon Registry | 22,406 tCO2e | 5 | 2012 to 2019 | 14 August 2025 |
| Stichting Havensteder 2025Gold Standard | 22,394 tCO2e | 1 | 2020 | 9 January 2025 |
| Egon Zehnder International AGGold Standard, American Carbon Registry | 22,200 tCO2e | 3 | 2022 to 2023 | 23 January 2026 |
| Mission Financial Partners LLCVerra, American Carbon Registry | 22,200 tCO2e | 2 | 2020 to 2021 | 7 January 2026 |
| Bullfrog Power Inc.Verra, Gold Standard | 22,099 tCO2e | 5 | 2021 to 2025 | 22 January 2026 |
| LifeGate S.r.l.Gold Standard | 22,000 tCO2e | 1 | 2021 | 19 November 2024 |
| IQ-EQ GroupGold Standard | 21,994 tCO2e | 12 | 2017 to 2023 | 30 July 2025 |
| Tradewind AviationVerra, Climate Action Reserve | 21,778 tCO2e | 6 | 2015 to 2021 | 9 April 2025 |
| Stiftung Allianz für Entwicklung und KlimaVerra, Gold Standard | 21,767 tCO2e | 8 | 2018 to 2023 | 30 April 2025 |
| Toshiba TEC Germany Imaging Systems GmbHVerra, Gold Standard | 21,700 tCO2e | 7 | 2020 to 2023 | 31 October 2025 |
| John Sisk & Son (Holdings) LimitedVerra | 21,682 tCO2e | 1 | 2020 | 23 June 2025 |
| Clean Advantage, Inc.Verra, Gold Standard | 21,629 tCO2e | 6 | 2011 to 2022 | 5 May 2025 |
| Dholakia Technologies LLPVerra | 21,628 tCO2e | 2 | 2021 to 2023 | 24 March 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.