Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 401 to 425 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| China Resources Snow Breweries (Bengbu) Co., Ltd.Verra | 21,564 tCO2e | 1 | 2022 | 28 January 2026 |
| Enel Chile S.A. (ENELCHILE)Verra | 21,476 tCO2e | 1 | 2022 to 2023 | 18 February 2025 |
| Enel Generacion Chile S.A. (ENELGEN)Verra | 21,476 tCO2e | 1 | 2022 to 2023 | 18 February 2025 |
| The Good Traveler LLCAmerican Carbon Registry, Climate Action Reserve | 21,172 tCO2e | 2 | 2020 | 17 June 2025 |
| Technology One Limited (TNE)Verra | 21,103 tCO2e | 2 | 2018 | 27 October 2025 |
| Engie SA (ENGI)Verra, Gold Standard | 20,723 tCO2e | 2 | 2020 to 2022 | 13 November 2025 |
| Schneider Electric España, S.A.Verra, Gold Standard | 20,673 tCO2e | 3 | 2019 to 2023 | 9 June 2025 |
| IUCN NLVerra, Climate Action Reserve | 20,578 tCO2e | 3 | 2019 to 2022 | 14 July 2025 |
| Saxo Group India Private LimitedVerra | 20,560 tCO2e | 1 | 2013 | 24 March 2025 |
| Uber Technologies, Inc. (UBER)Verra, Gold Standard, Climate Action Reserve | 20,552 tCO2e | 4 | 2018 to 2022 | 24 December 2025 |
| Eli Lilly (Suzhou) Pharmaceutical Co., Ltd.Verra | 20,454 tCO2e | 1 | 2020 | 6 June 2025 |
| China Foreign Trade CentreVerra | 20,404 tCO2e | 1 | 2018 | 22 April 2025 |
| Intoit Travel Group ABVerra | 20,200 tCO2e | 4 | 2019 to 2021 | 18 December 2025 |
| Equip Outdoor Technologies UK LtdVerra | 20,148 tCO2e | 3 | 2019 to 2023 | 9 May 2025 |
| Genie Energy Ltd. (GNE)Climate Action Reserve | 20,133 tCO2e | 1 | 2023 to 2024 | 14 January 2026 |
| PetStar S.A.P.I. de C.V.Climate Action Reserve | 20,084 tCO2e | 4 | 2023 to 2024 | 6 December 2025 |
| Valitera, Inc.Verra | 20,000 tCO2e | 1 | 2016 | 23 December 2024 |
| Vetter Pharma-Fertigung GmbH & Co. KGGold Standard | 20,000 tCO2e | 1 | 2023 | 23 January 2025 |
| NESTRADE S.A.Climate Action Reserve | 20,000 tCO2e | 1 | 2024 | 30 January 2026 |
| Bank of America Corporation (BAC)Climate Action Reserve | 20,000 tCO2e | 1 | 2022 | 29 April 2025 |
| Cboe Global Markets, Inc. (CBOE)Verra, Climate Action Reserve | 20,000 tCO2e | 3 | 2007 to 2020 | 11 August 2025 |
| Raiz Invest Limited (RZI)Verra | 20,000 tCO2e | 1 | 2016 | 2 July 2025 |
| Fidelity National Information Services, Inc. (FIS)American Carbon Registry | 20,000 tCO2e | 1 | 2021 | 24 January 2025 |
| Union of European Football AssociationsVerra | 20,000 tCO2e | 1 | 2022 to 2023 | 9 December 2025 |
| NN Group N.V. (NN.AS)Verra | 20,000 tCO2e | 2 | 2017 to 2020 | 19 February 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.