Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 426 to 450 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Schlagmann Poroton GmbH & Co. KGGold Standard | 20,000 tCO2e | 2 | 2019 to 2020 | 19 December 2024 |
| Habla Communications, Inc.Verra | 20,000 tCO2e | 1 | 2019 | 18 April 2025 |
| Northern Energy Gas LtdVerra | 20,000 tCO2e | 2 | 2020 | 28 January 2025 |
| bpost SA/NV (BPST)Gold Standard | 20,000 tCO2e | 2 | 2022 | 6 February 2025 |
| Macquarie Group Limited (MQG.AX)Climate Action Reserve | 20,000 tCO2e | 1 | 2023 | 9 January 2026 |
| Ryde Technology ASGold Standard | 19,993 tCO2e | 5 | 2020 to 2022 | 9 December 2024 |
| Telefônica Brasil S.A. (VIV)Verra | 19,959 tCO2e | 2 | 2009 to 2022 | 28 January 2026 |
| Finnish University Properties plc (SYK)Verra, Gold Standard | 19,717 tCO2e | 4 | 2012 to 2018 | 13 March 2025 |
| Zhejiang Transfar Functional New Materials Co., Ltd (603086)Verra | 19,620 tCO2e | 2 | 2021 | 16 December 2024 |
| PT Trakindo UtamaVerra | 19,600 tCO2e | 1 | 2018 | 25 April 2025 |
| EVERGY LTDVerra | 19,510 tCO2e | 2 | 2017 to 2018 | 7 December 2025 |
| Scyne Advisory Pty LtdVerra | 19,283 tCO2e | 3 | 2016 to 2020 | 18 December 2025 |
| Edmonton Oilers Hockey Corp.American Carbon Registry | 19,142 tCO2e | 1 | 2022 | 27 February 2025 |
| Wikinger Reisen GmbHGold Standard | 19,000 tCO2e | 1 | 2022 to 2023 | 19 May 2025 |
| Medibank Private Limited (MPL.AX)Verra, Gold Standard | 18,963 tCO2e | 3 | 2019 to 2024 | 18 December 2025 |
| National Geographic ProductionsAmerican Carbon Registry | 18,930 tCO2e | 1 | 2020 to 2021 | 27 February 2025 |
| City of CharlottesvilleAmerican Carbon Registry | 18,916 tCO2e | 1 | 2020 | 26 November 2025 |
| InterparkingGold Standard | 18,695 tCO2e | 2 | 2021 to 2022 | 25 March 2025 |
| Starling Bank LimitedVerra, Climate Action Reserve | 18,658 tCO2e | 3 | 2020 to 2023 | 30 September 2025 |
| LFG (Lowy Family Group) Investments Pty LimitedVerra, Gold Standard | 18,642 tCO2e | 2 | 2020 to 2021 | 30 January 2026 |
| Kimmeridge Texas Gas, LLCVerra, Climate Action Reserve | 18,500 tCO2e | 2 | 2021 to 2022 | 25 August 2025 |
| Taiwan Union Technology (Changshu) CorporationVerra | 18,476 tCO2e | 2 | 2020 | 12 June 2025 |
| Manutan International SA (MATP)Gold Standard | 18,466 tCO2e | 1 | 2014 to 2021 | 21 August 2025 |
| DABSERV Pty LtdVerra, Gold Standard | 18,448 tCO2e | 4 | 2018 to 2022 | 20 March 2025 |
| Lotus Bakeries NV (LOTB)Verra | 18,438 tCO2e | 1 | 2011 to 2012 | 14 March 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.