Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 12,000 companies as beneficiaries.
Retired credits come from about 2,400 projects.
Counts rounded, as of November 2026.
Filter the retirement records
Matching companies
Showing 3,651 to 3,675 of 11,804 companies. Ordered by credits retired in the records that match. The matching records hold 184.3 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Co-operative Suur-SavoVerra | 960 tCO2e | 1 | 2017 | 27 March 2026 |
| Sao Paulo Museum of ArtVerra | 960 tCO2e | 1 | 2014 to 2015 | 7 July 2026 |
| Shenzhen Jiayz Photo Industrial Co., Ltd.Verra, Gold Standard | 960 tCO2e | 3 | 2014 to 2022 | 3 July 2026 |
| LBG Sicilia S.r.l.Verra | 958 tCO2e | 1 | 2020 | 4 May 2026 |
| Nuclear Risk Insurers LimitedGold Standard | 958 tCO2e | 5 | 2021 to 2023 | 7 April 2026 |
| Heinrich Willenborg GmbHGold Standard | 957 tCO2e | 2 | 2020 | 16 June 2026 |
| Gateway BankVerra | 956 tCO2e | 1 | 2020 | 5 June 2025 |
| Avnet, Inc. (AVT)Gold Standard | 955 tCO2e | 1 | 2023 | 9 October 2025 |
| HQ Trust LLCVerra | 953 tCO2e | 2 | 2020 to 2022 | 23 July 2026 |
| Toll Brothers, Inc. (TOL)Verra | 953 tCO2e | 3 | 2014 to 2020 | 20 May 2026 |
| Based On A True StoryGold Standard | 951 tCO2e | 9 | 2015 to 2023 | 3 June 2026 |
| Helicopter Flight Services, Inc.American Carbon Registry | 950 tCO2e | 1 | 2020 | 18 February 2025 |
| CARE International SecretariatGold Standard | 950 tCO2e | 2 | 2023 | 31 August 2025 |
| Elinkeinoelämän keskusliitto ryVerra, Gold Standard | 950 tCO2e | 2 | 2017 to 2018 | 5 August 2026 |
| Tract Consultants Pty LtdVerra | 950 tCO2e | 1 | 2018 | 5 December 2025 |
| SozialBank AGGold Standard | 949 tCO2e | 1 | 2021 | 17 February 2025 |
| Suzano S.A. (SUZ)Verra | 949 tCO2e | 3 | 2011 to 2018 | 23 April 2026 |
| SBRS GmbHVerra | 948 tCO2e | 1 | 2021 | 29 July 2025 |
| Complex to Clear Group LimitedGold Standard | 946 tCO2e | 1 | 2013 | 21 May 2025 |
| Parnassus InvestmentsAmerican Carbon Registry, Climate Action Reserve | 946 tCO2e | 8 | 2018 to 2023 | 2 April 2026 |
| Spring BankClimate Action Reserve | 946 tCO2e | 1 | 2022 | 11 June 2025 |
| European CommissionGold Standard | 946 tCO2e | 2 | 2020 to 2022 | 4 July 2025 |
| Fujian Senda Electric Co., Ltd. (831406)Verra | 945 tCO2e | 1 | 2017 | 19 September 2025 |
| Ecovantage Pty LtdVerra | 945 tCO2e | 2 | 2017 to 2019 | 3 December 2025 |
| Elastica Matratzen-Schaumstoffe-Zubehor Gesellschaft m.b.H.Verra, Gold Standard | 944 tCO2e | 3 | 2007 to 2023 | 3 February 2025 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.