Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
The registry names about 12,000 companies as beneficiaries.
Retired credits come from about 2,400 projects.
Counts rounded, as of November 2026.
Filter the retirement records
Matching companies
Showing 3,676 to 3,700 of 11,804 companies. Ordered by credits retired in the records that match. The matching records hold 184.3 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| World Wire Cables (Australia) Pty. Ltd.Verra | 943 tCO2e | 1 | 2020 | 24 May 2026 |
| GreenVive Biotechnology Co., Ltd. (6796)Gold Standard | 943 tCO2e | 1 | 2022 | 29 July 2025 |
| Greenvines Biotech Co., Ltd.Gold Standard | 943 tCO2e | 1 | 2022 | 29 July 2025 |
| Panasonic Heating & Ventilation Air-Conditioning Czech, s.r.o.Verra | 942 tCO2e | 1 | 2021 | 8 May 2026 |
| Slattery Australia Pty LtdVerra | 942 tCO2e | 3 | 2019 | 19 December 2025 |
| ARC Properties LimitedVerra | 942 tCO2e | 2 | 2019 to 2020 | 13 May 2025 |
| Shenzhen Zhuoyue Qichuang Technology Co., LtdVerra, Gold Standard | 941 tCO2e | 3 | 2014 to 2022 | 3 July 2026 |
| Keogh's CrispsGold Standard | 940 tCO2e | 1 | 2021 | 11 June 2025 |
| Energetics IncorporatedGold Standard | 940 tCO2e | 1 | 2021 | 20 December 2024 |
| First Focus IT LimitedVerra, Gold Standard | 940 tCO2e | 6 | 2018 to 2022 | 11 May 2026 |
| XJ Electric Co., Ltd. (000400.SZ)Verra | 939 tCO2e | 1 | 2016 | 19 November 2025 |
| Baloo LivingVerra | 938 tCO2e | 1 | 2021 | 25 March 2025 |
| Nelson Resources Ltd. (NES)Verra, Gold Standard | 938 tCO2e | 2 | 2018 to 2019 | 30 September 2025 |
| Auto Wash Car Wash, Inc.American Carbon Registry | 936 tCO2e | 1 | 2023 | 28 April 2026 |
| Uponor, Inc.Verra | 936 tCO2e | 3 | 2004 to 2020 | 22 May 2026 |
| Cloud Paper, Inc.Verra, Climate Action Reserve | 936 tCO2e | 3 | 2011 to 2021 | 17 November 2025 |
| Tribunal Regional do Trabalho da 13ª RegiãoVerra | 935 tCO2e | 2 | 2012 to 2015 | 18 August 2026 |
| PlanSource, Inc.Gold Standard | 934 tCO2e | 1 | 2022 | 28 January 2025 |
| A1 Accident Repair CentreVerra | 933 tCO2e | 2 | 2014 to 2019 | 24 June 2025 |
| Metal Management Midwest, Inc.American Carbon Registry | 932 tCO2e | 1 | 2020 | 25 February 2026 |
| Cruilla FestivalVerra | 932 tCO2e | 1 | 2017 | 20 February 2025 |
| BGC Engineering Inc.Gold Standard | 932 tCO2e | 10 | 2018 to 2023 | 7 April 2025 |
| Banco Industrial do Brasil S.A.Verra | 932 tCO2e | 1 | 2014 to 2016 | 26 March 2025 |
| Simpson GriersonGold Standard | 931 tCO2e | 3 | 2020 to 2023 | 26 September 2025 |
| Bemis Associates, Inc.American Carbon Registry | 930 tCO2e | 1 | 2020 | 17 December 2024 |
Source: registry records from the CarbonPlan OffsetsDB and the Berkeley Carbon Trading Project's Voluntary Registry Offsets Database (University of California, Berkeley, CC BY 4.0). Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.