Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 1,026 to 1,050 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Australian Mutual Bank LtdVerra | 5,129 tCO2e | 2 | 2020 to 2022 | 23 December 2025 |
| Southern California Gas CompanyAmerican Carbon Registry | 5,118 tCO2e | 1 | 2022 | 28 May 2025 |
| Jebsen Motors LimitedVerra | 5,108 tCO2e | 2 | 2020 to 2022 | 27 March 2026 |
| Cencosud S.A. (CENCOSUD)Verra | 5,108 tCO2e | 2 | 2016 to 2018 | 29 January 2026 |
| ACI Jet, LLCVerra, Climate Action Reserve | 5,100 tCO2e | 2 | 2021 | 18 February 2025 |
| HKS, Inc.Verra, Gold Standard, Climate Action Reserve | 5,081 tCO2e | 5 | 2013 to 2023 | 26 August 2025 |
| Melbourne Central Pty LtdVerra | 5,080 tCO2e | 1 | 2019 | 11 November 2025 |
| DSS Sustainable Solutions Switzerland SAAmerican Carbon Registry | 5,050 tCO2e | 1 | 2022 | 20 November 2025 |
| Argos Panamá S.A.Verra | 5,014 tCO2e | 1 | 2020 | 22 December 2025 |
| LifeGate Energy SrlVerra | 5,000 tCO2e | 1 | 2018 | 24 March 2025 |
| CompoSecure, Inc. (CMPO)Verra | 5,000 tCO2e | 1 | 2019 | 5 September 2025 |
| Macmillan Holdings, LLCAmerican Carbon Registry | 5,000 tCO2e | 1 | 2021 | 10 June 2025 |
| Shopify Inc. (SHOP)Climate Action Reserve | 5,000 tCO2e | 1 | 2023 | 18 April 2025 |
| Kinaxis Inc. (KXS)Climate Action Reserve | 5,000 tCO2e | 1 | 2025 | 27 October 2025 |
| GloBird Energy Pty LtdVerra | 5,000 tCO2e | 1 | 2022 | 24 March 2025 |
| Energie- und Wasserversorgung Bruchsal GmbHGold Standard | 5,000 tCO2e | 1 | 2021 | 3 January 2025 |
| Lone Pine Capital LLCClimate Action Reserve | 5,000 tCO2e | 1 | 2021 | 14 March 2025 |
| Once Upon a Time Global LtdGold Standard | 5,000 tCO2e | 1 | 2021 to 2022 | 5 March 2025 |
| COLOP Stempelerzeugung Skopek GmbH & Co. KGVerra | 5,000 tCO2e | 1 | 2023 | 5 June 2025 |
| North Carolina GreenPower CorporationClimate Action Reserve | 5,000 tCO2e | 1 | 2021 | 6 January 2026 |
| Abu Dhabi HSBC ChampionshipGold Standard | 4,962 tCO2e | 3 | 2021 to 2023 | 20 October 2025 |
| ETEX AUSTRALIA PTY LTDGold Standard | 4,953 tCO2e | 3 | 2021 to 2023 | 19 November 2025 |
| Cochlear Limited (COH)Verra, American Carbon Registry | 4,949 tCO2e | 5 | 2005 to 2021 | 4 September 2025 |
| Canary MarketingVerra, Climate Action Reserve | 4,932 tCO2e | 3 | 2018 to 2022 | 2 April 2025 |
| Edenred México, S.A. de C.V.Verra | 4,925 tCO2e | 2 | 2012 to 2017 | 5 February 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.