Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 1,076 to 1,100 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Jiangmen Mega Casa Co., LtdVerra | 4,776 tCO2e | 2 | 2016 to 2023 | 12 November 2025 |
| Central Cooperativa Sicredi Sul SudesteVerra | 4,760 tCO2e | 2 | 2020 to 2023 | 6 February 2025 |
| Université LavalVerra, Gold Standard | 4,745 tCO2e | 5 | 2016 to 2021 | 20 October 2025 |
| Environment Protection Authority VictoriaGold Standard | 4,742 tCO2e | 1 | 2021 | 14 January 2025 |
| Karrinyup Shopping CentreVerra | 4,731 tCO2e | 3 | 2018 to 2020 | 7 December 2025 |
| GTA Real Estate Interchange Park Pty LimitedVerra | 4,714 tCO2e | 1 | 2017 | 27 February 2025 |
| Funk Gruppe GmbHGold Standard | 4,709 tCO2e | 1 | 2019 | 16 December 2025 |
| China Petroleum & Chemical Corporation (600028)Verra | 4,708 tCO2e | 12 | 2012 to 2023 | 24 November 2025 |
| Ecoporto Santos S.A.Verra | 4,704 tCO2e | 2 | 2014 to 2016 | 17 March 2025 |
| Ryan Companies US, Inc.American Carbon Registry | 4,700 tCO2e | 1 | 2025 | 22 December 2025 |
| World Kinect Corporation (WKC)Verra | 4,687 tCO2e | 4 | 2020 to 2023 | 31 December 2025 |
| Telstra Super Pty LtdGold Standard | 4,679 tCO2e | 1 | 2020 | 17 December 2025 |
| Sun Air JetsVerra, Climate Action Reserve | 4,664 tCO2e | 2 | 2017 to 2021 | 9 April 2025 |
| Ibratec Artes Gráficas LtdaVerra | 4,633 tCO2e | 1 | 2022 | 1 October 2025 |
| Patrus Transportes Ltda.Verra | 4,624 tCO2e | 1 | 2014 | 19 May 2025 |
| SPICERS (NZ) LIMITEDVerra, Gold Standard | 4,616 tCO2e | 3 | 2020 to 2022 | 2 December 2025 |
| B3 S.A. – BRASIL, BOLSA, BALCÃO (B3SA3)Verra | 4,614 tCO2e | 3 | 2017 to 2021 | 18 December 2025 |
| Counter Products Marketing (Ireland) LimitedVerra | 4,597 tCO2e | 1 | 2023 | 12 January 2026 |
| British American Tobacco Japan Ltd.Verra | 4,568 tCO2e | 2 | 2017 to 2019 | 10 July 2025 |
| HANSA Klimasysteme GmbHVerra | 4,555 tCO2e | 2 | 2007 to 2012 | 29 November 2024 |
| G2 Revolution LLCAmerican Carbon Registry | 4,550 tCO2e | 1 | 2023 | 8 September 2025 |
| TRUTRAVELS LIMITEDVerra | 4,550 tCO2e | 4 | 2015 to 2021 | 12 September 2025 |
| Meishan Mengniu Dairy Co., Ltd.Verra | 4,546 tCO2e | 1 | 2021 | 4 December 2025 |
| Rugby Manufacturing CompanyVerra | 4,536 tCO2e | 2 | 2020 to 2022 | 7 October 2025 |
| Reflorestar Soluções FlorestaisVerra | 4,536 tCO2e | 1 | 2015 | 17 January 2025 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.