Retirements
Voluntary carbon market retirements, tracked for context
Each record is a voluntary carbon credit that was retired on a public registry, and the registry names the company it was retired for. Carbon3 shows these records so readers can see which companies have bought credits, and from which projects.
Beneficiaries
The registry names about 7,200 companies as beneficiaries.
Projects
Retired credits come from about 1,700 projects.
Counts
Counts rounded, as of October 2026.
Filter the retirement records
Matching companies
Showing 101 to 125 of 7,191 companies. Ordered by credits retired in the records that match. The matching records hold 113.5 MtCO2e retired.
| Beneficiary | Retired | Projects | Vintages | Latest retirement |
|---|---|---|---|---|
| Enercom S.r.l.Verra | 145,000 tCO2e | 3 | 2020 to 2022 | 1 July 2025 |
| Aeroporti di Roma S.p.A.Verra, Gold Standard | 144,682 tCO2e | 11 | 2016 to 2023 | 31 December 2025 |
| China International Import ExpoVerra | 141,462 tCO2e | 2 | 2012 to 2021 | 23 April 2025 |
| Bäckerei ReinmuthGold Standard | 140,450 tCO2e | 5 | 2021 to 2022 | 14 April 2025 |
| TÜV NORD CERT GmbHGold Standard | 140,000 tCO2e | 2 | 2021 to 2022 | 16 September 2025 |
| Energieagentur Ebersberg-München gGmbHVerra, Gold Standard | 139,523 tCO2e | 27 | 2017 to 2021 | 19 December 2025 |
| Mannington Mills, Inc.American Carbon Registry | 138,634 tCO2e | 2 | 2022 to 2024 | 12 December 2025 |
| Acciaieria Arvedi S.p.A.Verra | 138,605 tCO2e | 5 | 2013 to 2022 | 12 June 2025 |
| Marco Polo Reisen GmbHGold Standard | 138,441 tCO2e | 8 | 2014 to 2024 | 17 December 2025 |
| Sea Of IceVerra, Gold Standard | 137,945 tCO2e | 7 | 2018 to 2023 | 22 August 2025 |
| Audax Renovables, S.A. (ADX)Verra, American Carbon Registry, Climate Action Reserve | 135,949 tCO2e | 3 | 2020 to 2023 | 24 February 2025 |
| Fleetcor Europe LimitedVerra | 134,565 tCO2e | 2 | 2016 to 2020 | 7 August 2025 |
| Range Resources Corporation (RRC)Climate Action Reserve | 134,365 tCO2e | 1 | 2021 to 2022 | 30 December 2025 |
| American Express Company (AXP)American Carbon Registry | 133,562 tCO2e | 5 | 2020 to 2023 | 27 January 2026 |
| The University of MelbourneVerra | 132,737 tCO2e | 3 | 2023 | 30 October 2025 |
| CHG-MERIDIAN AGGold Standard | 131,953 tCO2e | 4 | 2018 to 2024 | 12 January 2026 |
| EMB Energie Brandenburg GmbHVerra, Gold Standard | 128,558 tCO2e | 6 | 2011 to 2023 | 19 December 2025 |
| Amplitude Energy Limited (AEL)Verra | 127,832 tCO2e | 3 | 2022 | 10 December 2025 |
| Staedtische Werke AG Kassel (7583756Z:GR)Verra | 127,355 tCO2e | 2 | 2008 to 2013 | 26 May 2025 |
| Milliken & CompanyVerra | 126,894 tCO2e | 3 | 2017 to 2020 | 10 February 2025 |
| Hanwha Energy Retail Australia Pty LtdVerra | 125,000 tCO2e | 2 | 2020 | 8 December 2025 |
| Staedtische Werke AGVerra | 124,852 tCO2e | 1 | 2008 | 26 May 2025 |
| Standard Chartered PLC (STAN.L)Verra, Gold Standard, Climate Action Reserve | 124,693 tCO2e | 8 | 2016 to 2023 | 26 November 2025 |
| Plansee Holding AGVerra, American Carbon Registry | 124,400 tCO2e | 2 | 2019 to 2022 | 8 April 2025 |
| Marsh & McLennan Companies, Inc. (MRSH)Gold Standard, American Carbon Registry, Climate Action Reserve | 122,612 tCO2e | 6 | 2021 to 2023 | 27 January 2026 |
Source: registry records from the CarbonPlan OffsetsDB. Beneficiaries are named as the registry records them, and Carbon3 has not verified individual retirements.